1 | 2 | 3 | T | |
---|---|---|---|---|
Oceanside Varsity | 2 | 2 | 4 | 8 |
Levittown / Hicksville / East Meadow Varsity | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oceanside Varsity | 2 | 2 | 4 | 8 |
Levittown / Hicksville / East Meadow Varsity | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Oceanside Varsity | 2 for 3 (66.67%) |
Levittown / Hicksville / East Meadow Varsity | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oceanside Varsity | 2 | 2 | 4 | 8 |
Levittown / Hicksville / East Meadow Varsity | 0 | - | 1 | 1 |
PENALTIES | |
---|---|
Oceanside Varsity | 6 minutes on 3 infractions |
Levittown / Hicksville / East Meadow Varsity | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Kenny Schure | 0 | 0 | 0 | 0 | 0 | 0 |
2 | JoeJoe Deraasmo | 1 | 0 | 1 | 1 | 2 | 0 |
4 | Anthony Cinetti | 3 | 2 | 5 | 3 | 0 | 0 |
9 | Sean Famularo | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Owen Flood | 0 | 1 | 1 | 0 | 0 | 0 |
12 | James Butler | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brooke Hubert | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Johnny McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Aidan Mcgann | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Steven Farsky | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Brian Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jack Corbett | 0 | 0 | 0 | 0 | 2 | 0 |
46 | Michael Waltuch | 2 | 0 | 2 | 2 | 0 | 0 |
66 | Ian Schiavo | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Justin Denni | 2 | 0 | 2 | 2 | 2 | 0 |
Totals | 8 | 8 | 16 | 8 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Matthew Connelly | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Brandon Stake | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hunter Traenkle | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Daniel O'Connell | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Portello | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Nicholas Cancel | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nolan McNeill Peck | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Christopher Gartleman | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Aidan Schwartz | 0 | 0 | 0 | 0 | 2 | 0 |
68 | Christopher Demeo | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Aidan Conners | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Austin O'Regan | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Justin Stake | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Sean Dalton | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 2 | 3 | 1 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Michael Carriere | 0:00 | 0 | 0 | 0 | .000 |
73 | James Palmeri | 45:00 | 1 | 0 | 1 | .000 |
Totals | 45:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
41 | William Guiliani | 45:00 | 8 | 0 | 8 | .000 |
57 | Vladimir Rudnick | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 8 | 0 | 8 | .000 |
Oceanside Varsity vs. Levittown / Hicksville Varsity at Long Beach Arena