1 | 2 | 3 | T | |
---|---|---|---|---|
Rockville Centre / Malverne Varsity | 0 | 0 | 0 | 0 |
Long Beach Varsity | 6 | 2 | 0 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockville Centre / Malverne Varsity | 0 | 0 | 0 | 0 |
Long Beach Varsity | 6 | 2 | 0 | 8 |
POWER PLAYS | |
---|---|
Rockville Centre / Malverne Varsity | 0 for 5 (0.0%) |
Long Beach Varsity | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockville Centre / Malverne Varsity | - | - | - | 0 |
Long Beach Varsity | 6 | 2 | - | 8 |
PENALTIES | |
---|---|
Rockville Centre / Malverne Varsity | 6 minutes on 3 infractions |
Long Beach Varsity | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brett Dougan | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Matthew Cardi | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Joe Daly | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matt Ray | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cole Manzi | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dylan DePellegrin | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brendan Leavenworth | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kyle Aromiskis | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kevin McNally | 0 | 0 | 0 | 0 | 0 | 0 |
56 | James Hennessy | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Avery Schwalbe | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Alex Goodstein | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Joshua Zwerin | 0 | 0 | 0 | 0 | 0 | 0 |
96 | TJ Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | PETER BUTLER | 0 | 0 | 0 | 0 | 14 | 0 |
6 | JACK DODD | 0 | 0 | 0 | 0 | 0 | 0 |
7 | RYAN NILAND | 4 | 0 | 4 | 4 | 0 | 0 |
16 | DYLAN RUTHERIG | 0 | 1 | 1 | 0 | 0 | 0 |
18 | HUNTER HONAN | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SHANE MURPHY | 1 | 1 | 2 | 1 | 0 | 0 |
21 | JACK GANNON | 0 | 0 | 0 | 0 | 0 | 0 |
22 | LUKE JUDGE | 2 | 2 | 4 | 2 | 4 | 0 |
24 | JARROD PINE | 0 | 0 | 0 | 0 | 2 | 0 |
26 | DANIEL BARTO | 1 | 0 | 1 | 1 | 0 | 0 |
28 | ANTHONY SCARPELLO | 0 | 1 | 1 | 0 | 0 | 0 |
32 | RONAN JUDGE | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 5 | 13 | 8 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Brian Albertsen | 23:41 | 7 | 0 | 7 | .000 |
31 | Sean Hurwitz | 21:19 | 1 | 0 | 1 | .000 |
Totals | 45:00 | 8 | 0 | 8 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | KIERAN BYRNE | 0:00 | 0 | 0 | 0 | .000 |
35 | JOE LIABACH | 45:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 0 | 0 | 0 | .000 |
Rockville Centre / Malverne Varsity vs. Long Beach Varsity at Long Beach Arena