1 | 2 | 3 | T | |
---|---|---|---|---|
Levittown / Hicksville / East Meadow Varsity | 1 | 4 | 1 | 6 |
Sewanhaka / Valley Stream Varsity | 1 | 2 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Levittown / Hicksville / East Meadow Varsity | 1 | 4 | 1 | 6 |
Sewanhaka / Valley Stream Varsity | 1 | 2 | 3 | 6 |
POWER PLAYS | |
---|---|
Levittown / Hicksville / East Meadow Varsity | 0 for 3 (0.0%) |
Sewanhaka / Valley Stream Varsity | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Levittown / Hicksville / East Meadow Varsity | 1 | 4 | 1 | 6 |
Sewanhaka / Valley Stream Varsity | 1 | 2 | 3 | 6 |
PENALTIES | |
---|---|
Levittown / Hicksville / East Meadow Varsity | 10 minutes on 5 infractions |
Sewanhaka / Valley Stream Varsity | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Brandon Stake | 2 | 0 | 2 | 2 | 0 | 0 |
10 | Hunter Traenkle | 1 | 2 | 3 | 1 | 0 | 0 |
13 | Daniel O'Connell | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Portello | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nicholas Cancel | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Nolan McNeill Peck | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Christopher Gartleman | 0 | 0 | 0 | 0 | 4 | 0 |
22 | Aidan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Christopher Demeo | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Aidan Conners | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Austin O'Regan | 2 | 1 | 3 | 2 | 2 | 0 |
88 | Justin Stake | 0 | 1 | 1 | 0 | 2 | 0 |
91 | Sean Dalton | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 4 | 10 | 6 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Sean Cantillon | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nelson Marti | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Kosccsky Alexander | 4 | 1 | 5 | 4 | 2 | 0 |
14 | Thomas Meccio | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Eddie Norcia | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gary Faraone | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Leyendecker Sam | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Eddie McCann | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Jake Cresser | 0 | 1 | 1 | 0 | 2 | 0 |
68 | Karlin James | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Aiden Henry | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Nicholas Greenwood | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Nicholas Riccobono | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Brandon Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 3 | 9 | 6 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
41 | William Guiliani | 0:00 | 3 | 0 | 3 | .000 |
57 | Vladimir Rudnick | 45:00 | 3 | 0 | 3 | .000 |
Totals | 45:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Liam Farrel | 45:00 | 6 | 0 | 6 | .000 |
Totals | 45:00 | 6 | 0 | 6 | .000 |
Levittown / Hicksville Varsity vs. Sewanhaka / Valley Stream Varsity at Cantiague Park