1 | 2 | 3 | T | |
---|---|---|---|---|
Cold Spring Harbor Varsity | 3 | 0 | 0 | 3 |
Levittown / Hicksville / East Meadow Varsity | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cold Spring Harbor Varsity | 3 | 0 | 0 | 3 |
Levittown / Hicksville / East Meadow Varsity | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Cold Spring Harbor Varsity | 2 for 3 (66.67%) |
Levittown / Hicksville / East Meadow Varsity | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cold Spring Harbor Varsity | 3 | - | - | 3 |
Levittown / Hicksville / East Meadow Varsity | 1 | 1 | - | 2 |
PENALTIES | |
---|---|
Cold Spring Harbor Varsity | 20 minutes on 6 infractions |
Levittown / Hicksville / East Meadow Varsity | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Elizabeth Erichsen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richie Straino | 0 | 0 | 0 | 0 | 18 | 0 |
9 | Nick Ambriano | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Colin Bertsch | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Jack Schlanger | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Harlan Smyth | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dominic Straino | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thomas Erichsen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luke Tsotsos | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Peter Straino | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Harry Carswell | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Aidan Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Peter Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Connor Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Max Van Son | 1 | 1 | 2 | 1 | 0 | 0 |
40 | Colin McHale | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 3 | 20 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Matthew Connelly | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Brandon Stake | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hunter Traenkle | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Daniel O'Connell | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Portello | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nicholas Cancel | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nolan McNeill Peck | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Christopher Gartleman | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Aidan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Christopher Demeo | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Aidan Conners | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Austin O'Regan | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Justin Stake | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Sean Dalton | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 0 | 2 | 2 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Griffin Igleasis | 45:00 | 2 | 0 | 2 | .000 |
Totals | 45:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
41 | William Guiliani | 45:00 | 3 | 0 | 3 | .000 |
57 | Vladimir Rudnick | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 3 | 0 | 3 | .000 |
Cold Spring Harbor Varsity vs. Levittown / Hicksville Varsity at Cantiague Park