1 | 2 | 3 | T | |
---|---|---|---|---|
Levittown / Hicksville / East Meadow Varsity | 0 | 1 | 1 | 2 |
Massapequa Varsity | 0 | 2 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Levittown / Hicksville / East Meadow Varsity | 0 | 1 | 1 | 2 |
Massapequa Varsity | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Levittown / Hicksville / East Meadow Varsity | 0 for 0 (0.0%) |
Massapequa Varsity | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Levittown / Hicksville / East Meadow Varsity | - | 1 | 1 | 2 |
Massapequa Varsity | - | 2 | 2 | 4 |
PENALTIES | |
---|---|
Levittown / Hicksville / East Meadow Varsity | 12 minutes on 6 infractions |
Massapequa Varsity | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Brian Connelly | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Brandon Stake | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hunter Traenkle | 2 | 0 | 2 | 2 | 0 | 0 |
16 | Andrew Portello | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nicholas Cancel | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nolan McNeill Peck | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Christopher Gartleman | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Aidan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Christopher Demeo | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Austin O'Regan | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Justin Stake | 0 | 0 | 0 | 0 | 4 | 0 |
91 | Sean Dalton | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 2 | 0 | 2 | 2 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | James Saville | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dylan Denave | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Michael Marino | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Marc Gonzalez | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Nicholas Squicciarini | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Thomas Gonzalez | 2 | 0 | 2 | 2 | 0 | 0 |
20 | Louis Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Charles Livingston | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andrew Ambrosio | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Spencer Barrow | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Tyler Elliotto | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Vincent Grappone | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jack Clougher | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Dean Rosa | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Peter Abagnale | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Dominic Sapochetti | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joseph Fruhauf | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Evan Barrow | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 3 | 7 | 4 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
41 | William Guiliani | 45:00 | 4 | 0 | 4 | .000 |
57 | Vladimir Rudnick | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Max Stefanakos | 45:00 | 2 | 0 | 2 | .000 |
50 | James Carson | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 2 | 0 | 2 | .000 |
Levittown / Hicksville Varsity vs. Massapequa Varsity at Town of Oyster Bay Ice Skating Center