1 | 2 | 3 | T | |
---|---|---|---|---|
Locust Valley / North Shore Varsity | 1 | 2 | 1 | 4 |
Levittown / Hicksville / East Meadow Varsity | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Locust Valley / North Shore Varsity | 1 | 2 | 1 | 4 |
Levittown / Hicksville / East Meadow Varsity | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Locust Valley / North Shore Varsity | 1 for 3 (33.33%) |
Levittown / Hicksville / East Meadow Varsity | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Locust Valley / North Shore Varsity | 1 | 2 | 1 | 4 |
Levittown / Hicksville / East Meadow Varsity | 1 | - | 2 | 3 |
PENALTIES | |
---|---|
Locust Valley / North Shore Varsity | 16 minutes on 4 infractions |
Levittown / Hicksville / East Meadow Varsity | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Erik Reid Carlstrom | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Jake Broccolo | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Trey Brackenridge | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Andre dergarabedian | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jack Reid | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nicholas Piarulli | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Owen Rowell | 0 | 1 | 1 | 0 | 2 | 0 |
36 | Chris Simak | 2 | 1 | 3 | 2 | 0 | 0 |
44 | C Andrea | 1 | 0 | 1 | 1 | 2 | 0 |
53 | Hayden Wiedenkeller | 1 | 0 | 1 | 1 | 12 | 0 |
76 | Michéal Conway | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 4 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Brian Connelly | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Connelly | 0 | 2 | 2 | 0 | 2 | 0 |
8 | Brandon Stake | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hunter Traenkle | 1 | 0 | 1 | 1 | 2 | 0 |
13 | Daniel O'Connell | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Portello | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nicholas Cancel | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nolan McNeill Peck | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Christopher Gartleman | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Aidan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Christopher Demeo | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Aidan Conners | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Austin O'Regan | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Justin Stake | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Sean Dalton | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 3 | 2 | 5 | 3 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Joe Macaluso | 45:00 | 3 | 0 | 3 | .000 |
Totals | 45:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
41 | William Guiliani | 45:00 | 4 | 0 | 4 | .000 |
Totals | 45:00 | 4 | 0 | 4 | .000 |
Locust Valley / North Shore Varsity vs. Levittown / Hicksville Varsity at Town of Oyster Bay Ice Skating Center