skip navigation
Oceanside Varsity
OC-Var
4 - 2 Final
BM-Var
Bellmore Merrick Varsity
1 2 3 T
Oceanside Varsity 1 2 1 4
Bellmore Merrick Varsity 0 1 1 2

Game Totals

SCORING 1 2 3 T
Oceanside Varsity 1 2 1 4
Bellmore Merrick Varsity 0 1 1 2
POWER PLAYS
Oceanside Varsity 0 for 0 (0.0%)
Bellmore Merrick Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Oceanside Varsity 1 2 1 4
Bellmore Merrick Varsity - 1 1 2
PENALTIES
Oceanside Varsity 0 minutes on 0 infractions
Bellmore Merrick Varsity 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Oceanside Varsity Skaters

# Name G A PTS SOG PIM + / -
0 Kenny Schure 0 0 0 0 0 0
2 JoeJoe Deraasmo 1 0 1 1 0 0
4 Anthony Cinetti 2 0 2 2 0 0
9 Sean Famularo 0 1 1 0 0 0
11 Owen Flood 0 1 1 0 0 0
12 James Butler 0 0 0 0 0 0
17 Aubery Brooke 0 0 0 0 0 0
18 Johnny McMahon 1 1 2 1 0 0
22 Aidan Mcgann 0 0 0 0 0 0
24 Steven Farsky 0 2 2 0 0 0
26 Brian Brennan 0 0 0 0 0 0
40 Jack Corbett 0 0 0 0 0 0
61 Anthony Piarulli 0 0 0 0 0 0
66 Ian Schiavo 0 0 0 0 0 0
87 Justin Brooks 0 0 0 0 0 0
91 Justin Denni 0 1 1 0 0 0
Totals 4 6 10 4 0

Bellmore Merrick Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Jake Levine 0 0 0 0 0 0
5 Andrew Daddario 0 1 1 0 0 0
6 Joseph Santagata 0 0 0 0 0 0
7 Donald Romano 0 0 0 0 0 0
9 Steven Sasson 0 0 0 0 0 0
10 Kevin Suarez 0 0 0 0 0 0
11 Dominic DeSena 2 0 2 2 0 0
13 Robert Sipos 0 0 0 0 0 0
14 Mitchell Jarmol 0 0 0 0 0 0
15 Sean Johnson 0 0 0 0 0 0
17 William Martin 0 0 0 0 0 0
19 Justin Cacciatore 0 0 0 0 0 0
21 Chris Brocks 0 0 0 0 0 0
22 Jake Skulnik 0 0 0 0 0 0
25 Kevin Holl 0 0 0 0 0 0
26 Daniels Quinn 0 1 1 0 0 0
27 Dylan Schmid 0 1 1 0 0 0
Totals 2 3 5 2 0

Oceanside Varsity Goalies

# Name MIN SOG SV GA SV %
30 Michael Carriere 0:00 0 0 0 .000
73 James Palmeri 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Bellmore Merrick Varsity Goalies

# Name MIN SOG SV GA SV %
1 Eric Smith 0:00 0 0 0 .000
29 Sam Zavelson 45:00 4 0 4 .000
30 Gene Castro 0:00 0 0 0 .000
Totals 45:00 4 0 4 .000

Game Details

Game Description

Oceanside Varsity vs. Bellmore Merrick Varsity at Newbridge Arena

Officials

  • Casey Fahrer
  • Seeger
  • Green
  • Deangelis
  • Bill Alonge