1 | 2 | 3 | T | |
---|---|---|---|---|
Long Beach Varsity | 3 | 0 | 0 | 3 |
Cold Spring Harbor Varsity | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Long Beach Varsity | 3 | 0 | 0 | 3 |
Cold Spring Harbor Varsity | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Long Beach Varsity | 0 for 4 (0.0%) |
Cold Spring Harbor Varsity | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Long Beach Varsity | 3 | - | - | 3 |
Cold Spring Harbor Varsity | - | 1 | 1 | 2 |
PENALTIES | |
---|---|
Long Beach Varsity | 4 minutes on 2 infractions |
Cold Spring Harbor Varsity | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | PETER BOTWINNOFF | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PETER BUTLER | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JACK DODD | 0 | 0 | 0 | 0 | 0 | 0 |
7 | RYAN NILAND | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MAX GRANT | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DECLAN CONWAY | 1 | 1 | 2 | 1 | 0 | 0 |
16 | DYLAN RUTHERIG | 0 | 1 | 1 | 0 | 0 | 0 |
17 | BRIAN BRAND | 0 | 0 | 0 | 0 | 0 | 0 |
18 | HUNTER HONAN | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SHANE MURPHY | 1 | 0 | 1 | 1 | 0 | 0 |
21 | JACK GANNON | 1 | 1 | 2 | 1 | 2 | 0 |
22 | LUKE JUDGE | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Luke Mignoli | 0 | 0 | 0 | 0 | 0 | 0 |
24 | JARROD PINE | 0 | 0 | 0 | 0 | 0 | 0 |
26 | DANIEL BARTO | 0 | 0 | 0 | 0 | 2 | 0 |
27 | PATRICK MECHOW | 0 | 0 | 0 | 0 | 0 | 0 |
32 | RONAN JUDGE | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Giovanni Panicola | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 3 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Elizabeth Erichsen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richie Straino | 0 | 1 | 1 | 0 | 4 | 0 |
11 | Owen Kaplan | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Colin Bertsch | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Riley Van Son | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Schlanger | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Harlan Smyth | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dominic Straino | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thomas Erichsen | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Luke Tsotsos | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Peter Straino | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Harry Carswell | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Aidan Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Peter Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Connor Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Max Van Son | 1 | 0 | 1 | 1 | 2 | 0 |
40 | Colin McHale | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 2 | 4 | 2 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | KIERAN BYRNE | 0:00 | 0 | 0 | 0 | .000 |
35 | JOE LIABACH | 45:00 | 2 | 0 | 2 | .000 |
Totals | 45:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Isaac Herzog | 0:00 | 0 | 0 | 0 | .000 |
35 | Griffin Igleasis | 45:00 | 3 | 0 | 3 | .000 |
Totals | 45:00 | 3 | 0 | 3 | .000 |
Varsity Finals Game 2 Best of 3