1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Cold Spring Harbor Varsity | 2 | 1 | 2 | 1 | 6 |
Long Beach Varsity | 1 | 3 | 1 | 0 | 5 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Cold Spring Harbor Varsity | 2 | 1 | 2 | 1 | 6 |
Long Beach Varsity | 1 | 3 | 1 | 0 | 5 |
POWER PLAYS | |
---|---|
Cold Spring Harbor Varsity | 0 for 0 (0.0%) |
Long Beach Varsity | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Cold Spring Harbor Varsity | 2 | 1 | 2 | 1 | 6 |
Long Beach Varsity | 1 | 3 | 1 | - | 5 |
PENALTIES | |
---|---|
Cold Spring Harbor Varsity | 6 minutes on 3 infractions |
Long Beach Varsity | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Elizabeth Erichsen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richie Straino | 2 | 1 | 3 | 2 | 0 | 0 |
9 | Jack Gladowsky | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Owen Kaplan | 1 | 1 | 2 | 1 | 2 | 0 |
12 | Colin Bertsch | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Riley Van Son | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Jack Schlanger | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Harlan Smyth | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dominic Straino | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thomas Erichsen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luke Tsotsos | 0 | 2 | 2 | 0 | 2 | 0 |
26 | Peter Straino | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Harry Carswell | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Aidan Flynn | 1 | 0 | 1 | 1 | 2 | 0 |
37 | Peter Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Connor Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Max Van Son | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Colin McHale | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 6 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | PETER BOTWINNOFF | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JACK DODD | 0 | 0 | 0 | 0 | 0 | 0 |
7 | RYAN NILAND | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MAX GRANT | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DECLAN CONWAY | 3 | 0 | 3 | 3 | 0 | 0 |
16 | DYLAN RUTHERIG | 1 | 1 | 2 | 1 | 0 | 0 |
17 | BRIAN BRAND | 0 | 0 | 0 | 0 | 0 | 0 |
18 | HUNTER HONAN | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SHANE MURPHY | 0 | 0 | 0 | 0 | 0 | 0 |
21 | JACK GANNON | 0 | 1 | 1 | 0 | 0 | 0 |
22 | LUKE JUDGE | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Luke Mignoli | 0 | 0 | 0 | 0 | 0 | 0 |
24 | JARROD PINE | 0 | 1 | 1 | 0 | 0 | 0 |
26 | DANIEL BARTO | 1 | 0 | 1 | 1 | 0 | 0 |
27 | PATRICK MECHOW | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ANTHONY SCARPELLO | 0 | 0 | 0 | 0 | 0 | 0 |
32 | RONAN JUDGE | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Giovanni Panicola | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 5 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Isaac Herzog | 0:00 | 0 | 0 | 0 | .000 |
35 | Griffin Igleasis | 48:10 | 5 | 0 | 5 | .000 |
Totals | 48:10 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | KIERAN BYRNE | 0:00 | 0 | 0 | 0 | .000 |
35 | JOE LIABACH | 48:10 | 6 | 0 | 6 | .000 |
Totals | 48:10 | 6 | 0 | 6 | .000 |
Varsity Finals Game #3 Best of 3 (if necessary)