1 | 2 | 3 | T | |
---|---|---|---|---|
Bellmore Merrick School JV | 3 | 1 | 1 | 5 |
Syosset JV | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bellmore Merrick School JV | 3 | 1 | 1 | 5 |
Syosset JV | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Bellmore Merrick School JV | 0 for 2 (0.0%) |
Syosset JV | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bellmore Merrick School JV | 3 | 1 | 1 | 5 |
Syosset JV | - | 2 | 1 | 3 |
PENALTIES | |
---|---|
Bellmore Merrick School JV | 12 minutes on 6 infractions |
Syosset JV | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jake Paul | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Cacciatore | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Ryan Casella | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Chris Peterkin | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sean Vasilyev | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Greg Pelini | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Marszalek Brady | 2 | 1 | 3 | 2 | 4 | 0 |
14 | Jared Levine | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Anthony Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brendan Higgins | 1 | 0 | 1 | 1 | 2 | 0 |
17 | Keith Presti | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Maxwell Zaretz | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Aidan Dromm | 0 | 1 | 1 | 0 | 4 | 0 |
27 | Luke Desarno | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nelson Bautista | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 5 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kieran O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zachary Noll | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zachary Blick | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Jack Bahrenburg | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Rocco Davis | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Emmanuel Ciminiello | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Miles Hochman | 2 | 0 | 2 | 2 | 0 | 0 |
26 | Thomas DiZinno | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brady Lichtenstein | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Blake Weingarten | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Brett Kitograd | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Chase Yaris | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jadon Chung | 0 | 2 | 2 | 0 | 0 | 0 |
62 | Patrick Mianulli | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Angelo Messina | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jayson Schiller | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Roman Arroyo | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 3 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Chris Giglio | 45:00 | 3 | 0 | 3 | .000 |
29 | Shane Desmond | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
25 | Jason Kitograd | 0:00 | 0 | 0 | 0 | .000 |
37 | Cameron Sher | 45:00 | 5 | 0 | 5 | .000 |
Totals | 45:00 | 5 | 0 | 5 | .000 |
Bellmore Merrick School JV vs. Syosset JV at Town of Oyster Bay Ice Skating Center