1 | 2 | 3 | T | |
---|---|---|---|---|
Sewanhaka/Valley Stream JV | 0 | 0 | 1 | 1 |
Bellmore Merrick School JV | 5 | 2 | 5 | 12 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sewanhaka/Valley Stream JV | 0 | 0 | 1 | 1 |
Bellmore Merrick School JV | 5 | 2 | 5 | 12 |
POWER PLAYS | |
---|---|
Sewanhaka/Valley Stream JV | 0 for 2 (0.0%) |
Bellmore Merrick School JV | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sewanhaka/Valley Stream JV | - | - | 1 | 1 |
Bellmore Merrick School JV | 5 | 2 | 5 | 12 |
PENALTIES | |
---|---|
Sewanhaka/Valley Stream JV | 0 minutes on 0 infractions |
Bellmore Merrick School JV | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Drew Mihalick | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrea Cennamo | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anabelle Gatto | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nico Mazzella | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jimmy Ernst | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Bomeisi | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Steinberg | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matteo Tufano | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brandon Ng | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kevin Manzi | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Ryan Tierney | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Quinn Auld | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Colin McAleeer | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Antonio Guigliano Jr. | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jake Paul | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Chris Cacciatore | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Chris Peterkin | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Sean Vasilyev | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Greg Pelini | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Marszalek Brady | 2 | 0 | 2 | 2 | 0 | 0 |
14 | Jared Levine | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Anthony Rodriguez | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Brendan Higgins | 3 | 0 | 3 | 3 | 0 | 0 |
17 | Keith Presti | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Evan Oginsky | 0 | 3 | 3 | 0 | 0 | 0 |
19 | Maxwell Zaretz | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Ryan Friedman | 1 | 2 | 3 | 1 | 2 | 0 |
24 | Aidan Dromm | 1 | 2 | 3 | 1 | 0 | 0 |
27 | Luke Desarno | 1 | 2 | 3 | 1 | 0 | 0 |
28 | Nelson Bautista | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 12 | 18 | 30 | 12 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Patrick Conway | 0:00 | 0 | 0 | 0 | .000 |
49 | Ryan Wick | 45:00 | 12 | 0 | 12 | .000 |
Totals | 45:00 | 12 | 0 | 12 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Chris Giglio | 0:00 | 0 | 0 | 0 | .000 |
29 | Shane Desmond | 45:00 | 1 | 0 | 1 | .000 |
30 | Ben Greco | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 1 | 0 | 1 | .000 |
Sewanhaka/Valley Stream JV vs. Bellmore Merrick School JV at Freeport Rec Center