1 | 2 | 3 | T | |
---|---|---|---|---|
Bethpage Varsity | 0 | 1 | 0 | 1 |
Cold Spring Harbor Varsity | 1 | 2 | 2 | 5 |
CSH forfeit rules violation
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bethpage Varsity | 0 | 1 | 0 | 1 |
Cold Spring Harbor Varsity | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Bethpage Varsity | 1 for 5 (20.0%) |
Cold Spring Harbor Varsity | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bethpage Varsity | - | 1 | - | 1 |
Cold Spring Harbor Varsity | 1 | 2 | 2 | 5 |
PENALTIES | |
---|---|
Bethpage Varsity | 16 minutes on 7 infractions |
Cold Spring Harbor Varsity | 16 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Brendan Dixson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brett Dzurus | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Richie Virgil | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bryan Hanley | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Keiran Dixson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Johhny Thomaidis | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Peter Sigalas | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Greg Zito | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Thomas Smith | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Kossman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Derek Zacchino | 0 | 0 | 0 | 0 | 0 | 0 |
23 | James Jensen | 0 | 1 | 1 | 0 | 0 | 0 |
26 | George Mavroukas | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Anthony Gene | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Frank McCann | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Evan Witt | 0 | 0 | 0 | 0 | 6 | 0 |
66 | Patrick Kerrigan | 0 | 0 | 0 | 0 | 6 | 0 |
81 | Jake Dzurus | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Conner Hetherington | 0 | 0 | 0 | 0 | 6 | 0 |
8 | Richie Straino | 1 | 2 | 3 | 1 | 0 | 0 |
9 | Nick Ambriano | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Elizabeth Erichsen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Noah Kaplan | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Aidan Flynn | 1 | 0 | 1 | 1 | 2 | 0 |
20 | Dominic Straino | 0 | 1 | 1 | 0 | 2 | 0 |
22 | Luke Tsotsos | 0 | 1 | 1 | 0 | 2 | 0 |
23 | Jacob Weiner | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Peter Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Casey Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Harry Carswell | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Connor Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Max Van Son | 1 | 2 | 3 | 1 | 2 | 0 |
40 | Colin McHale | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 7 | 12 | 5 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Tyler Sparke | 45:00 | 5 | 0 | 5 | .000 |
35 | Michael Menz | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Peter Straino | 45:00 | 1 | 0 | 1 | .000 |
30 | Matt McGrath | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 1 | 0 | 1 | .000 |
Bethpage Varsity vs. Cold Spring Harbor Varsity at Town of Oyster Bay Ice Skating Center