1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Cold Spring Harbor Varsity | 3 | 3 | 1 | 1 | 8 |
Wantagh Seaford Plainedge Kings Varsity | 1 | 2 | 4 | 0 | 7 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Cold Spring Harbor Varsity | 3 | 3 | 1 | 1 | 8 |
Wantagh Seaford Plainedge Kings Varsity | 1 | 2 | 4 | 0 | 7 |
POWER PLAYS | |
---|---|
Cold Spring Harbor Varsity | 1 for 2 (50.0%) |
Wantagh Seaford Plainedge Kings Varsity | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Cold Spring Harbor Varsity | 3 | 3 | 1 | 1 | 8 |
Wantagh Seaford Plainedge Kings Varsity | 1 | 2 | 4 | - | 7 |
PENALTIES | |
---|---|
Cold Spring Harbor Varsity | 18 minutes on 9 infractions |
Wantagh Seaford Plainedge Kings Varsity | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Peter Straino | 1 | 0 | 1 | 1 | 2 | 0 |
8 | Richie Straino | 1 | 2 | 3 | 1 | 2 | 0 |
9 | Nick Ambriano | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sean McAuley | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Riley Van Son | 0 | 1 | 1 | 0 | 4 | 0 |
14 | Elizabeth Erichsen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Rogers | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Aidan Flynn | 0 | 0 | 0 | 0 | 4 | 0 |
20 | Dominic Straino | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luke Tsotsos | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jacob Weiner | 3 | 1 | 4 | 3 | 0 | 0 |
27 | Harry Carswell | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Edmund Smyth | 1 | 2 | 3 | 1 | 0 | 0 |
38 | Connor Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Max Van Son | 2 | 1 | 3 | 2 | 2 | 0 |
40 | Colin McHale | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 8 | 9 | 17 | 8 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | John King | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Gary Faraone | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Steckman-Buck | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Daniel Johnstone | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Robert Russo | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Keegan Groom | 0 | 1 | 1 | 0 | 2 | 0 |
37 | Justin Fillippelli | 3 | 0 | 3 | 3 | 0 | 0 |
41 | Daniel McClellan | 2 | 0 | 2 | 2 | 0 | 0 |
44 | Sam Leyendecker | 0 | 0 | 0 | 0 | 0 | 0 |
61 | PJ DeMarco | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Matt Zanelotti | 1 | 1 | 2 | 1 | 2 | 0 |
96 | John Simko | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 7 | 5 | 12 | 7 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Peter Straino | 47:54 | 7 | 0 | 7 | .000 |
30 | Matt McGrath | 0:00 | 0 | 0 | 0 | .000 |
Totals | 47:54 | 7 | 0 | 7 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Andrew Goldstein | 30:00 | 6 | 0 | 6 | .000 |
34 | Keegan Groom | 17:54 | 2 | 0 | 2 | .000 |
Totals | 47:54 | 8 | 0 | 8 | .000 |
Cold Spring Harbor Varsity vs. Wantagh / Seaford / Plainedge Varsity at Newbridge Arena