1 | 2 | 3 | T | |
---|---|---|---|---|
Oceanside Varsity | 2 | 2 | 2 | 6 |
Rockville Centre / Malverne Varsity | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oceanside Varsity | 2 | 2 | 2 | 6 |
Rockville Centre / Malverne Varsity | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Oceanside Varsity | 2 for 3 (66.67%) |
Rockville Centre / Malverne Varsity | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oceanside Varsity | 2 | 2 | 2 | 6 |
Rockville Centre / Malverne Varsity | - | 2 | - | 2 |
PENALTIES | |
---|---|
Oceanside Varsity | 20 minutes on 6 infractions |
Rockville Centre / Malverne Varsity | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | JoeJoe Deraasmo | 3 | 0 | 3 | 3 | 0 | 0 |
5 | Jake Bennet | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sean Famularo | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Jonathan Kiesche | 0 | 1 | 1 | 0 | 0 | 0 |
12 | James Butler | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Johnny McMahon | 0 | 0 | 0 | 0 | 12 | 0 |
22 | Aidan McGann | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Evan Lynch | 0 | 1 | 1 | 0 | 2 | 0 |
40 | Jack Corbett | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Anthony Piarulli | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Justin Ramdath | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Ian Schiavo | 0 | 0 | 0 | 0 | 0 | 0 |
71 | James Goetz | 1 | 1 | 2 | 1 | 0 | 0 |
85 | Liam Atwell | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Ryan Denni | 2 | 0 | 2 | 2 | 2 | 0 |
91 | Justin Denni | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 6 | 20 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Joshua Zwerin | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mathew Cardi | 1 | 0 | 1 | 1 | 14 | 0 |
11 | Ryan Mayerhofer | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Nick Tumminello | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Dylan DePellegrin | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Mayerhofer | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brendan Leavenworth | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kyle Aromiskis | 0 | 0 | 0 | 0 | 0 | 0 |
55 | James McClelland | 0 | 0 | 0 | 0 | 0 | 0 |
56 | James Hennessy | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Marcus Aristy | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Kyle Hunter | 1 | 0 | 1 | 1 | 0 | 0 |
76 | Cole Manzi | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Alex Goodstein | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Nicholas Cardi | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 2 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
7 | Mattingly Siegal | 45:00 | 2 | 0 | 2 | .000 |
Totals | 45:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
19 | Steven Daly | 45:00 | 6 | 0 | 6 | .000 |
Totals | 45:00 | 6 | 0 | 6 | .000 |
Oceanside Varsity vs. Rockville Centre / Malverne Varsity at Freeport Rec Center