1 | 2 | 3 | T | |
---|---|---|---|---|
Cold Spring Harbor Varsity | 5 | 7 | 3 | 15 |
Rockville Centre / Malverne Varsity | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cold Spring Harbor Varsity | 5 | 7 | 3 | 15 |
Rockville Centre / Malverne Varsity | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Cold Spring Harbor Varsity | 0 for 8 (0.0%) |
Rockville Centre / Malverne Varsity | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cold Spring Harbor Varsity | 5 | 7 | 3 | 15 |
Rockville Centre / Malverne Varsity | 1 | - | 1 | 2 |
PENALTIES | |
---|---|
Cold Spring Harbor Varsity | 10 minutes on 6 infractions |
Rockville Centre / Malverne Varsity | 39 minutes on 10 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Peter Straino | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Conner Hetherington | 1 | 0 | 1 | 1 | 2 | 0 |
8 | Richie Straino | 2 | 0 | 2 | 2 | 0 | 0 |
9 | Nick Ambriano | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Sean McAuley | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Riley Van Son | 3 | 1 | 4 | 3 | 0 | 0 |
14 | Elizabeth Erichsen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Rogers | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Aidan Flynn | 0 | 1 | 1 | 0 | 2 | 0 |
20 | Dominic Straino | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Luke Tsotsos | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Jacob Weiner | 1 | 2 | 3 | 1 | 0 | 0 |
26 | Casey Reynolds | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Harry Carswell | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Edmund Smyth | 2 | 0 | 2 | 2 | 2 | 0 |
38 | Connor Flynn | 1 | 2 | 3 | 1 | 0 | 0 |
39 | Max Van Son | 3 | 1 | 4 | 3 | 2 | 0 |
40 | Colin McHale | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 15 | 14 | 29 | 15 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Joseph Daly | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Joshua Zwerin | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mathew Cardi | 1 | 0 | 1 | 1 | 19 | 0 |
9 | TJ Sheehan | 0 | 1 | 1 | 0 | 14 | 0 |
20 | Dylan DePellegrin | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Brendan Leavenworth | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kyle Aromiskis | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kevin McNally | 0 | 0 | 0 | 0 | 0 | 0 |
56 | James Hennessy | 0 | 0 | 0 | 0 | 2 | 0 |
61 | Jake Larocca | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Marcus Aristy | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Kyle Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Cole Manzi | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Alex Goodstein | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 2 | 3 | 2 | 39 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Peter Straino | 45:00 | 1 | 0 | 1 | .000 |
Totals | 45:00 | 2 | 1 | 1 | .500 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
19 | Steven Daly | 45:00 | 15 | 1 | 14 | .067 |
Totals | 45:00 | 15 | 0 | 15 | .000 |
Cold Spring Harbor Varsity vs. Rockville Centre / Malverne Varsity at Long Beach Arena