1 | 2 | 3 | T | |
---|---|---|---|---|
Plainview / Old Bethpage Varsity | 0 | 0 | 1 | 1 |
Cold Spring Harbor Varsity | 5 | 6 | 0 | 11 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Plainview / Old Bethpage Varsity | 0 | 0 | 1 | 1 |
Cold Spring Harbor Varsity | 5 | 6 | 0 | 11 |
POWER PLAYS | |
---|---|
Plainview / Old Bethpage Varsity | 0 for 3 (0.0%) |
Cold Spring Harbor Varsity | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Plainview / Old Bethpage Varsity | - | - | 1 | 1 |
Cold Spring Harbor Varsity | 5 | 6 | - | 11 |
PENALTIES | |
---|---|
Plainview / Old Bethpage Varsity | 0 minutes on 0 infractions |
Cold Spring Harbor Varsity | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Peter Labos | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Caleb Berson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Christopher Nilsen | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Jake Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jatan Mehta | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyler Leest | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Adam Braccia | 0 | 0 | 0 | 0 | 0 | 0 |
77 | David Weintraub | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Max Leibowitz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Conner Hetherington | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richie Straino | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Nick Ambriano | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Riley Van Son | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Elizabeth Erichsen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Rogers | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Aidan Flynn | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Dominic Straino | 2 | 0 | 2 | 2 | 0 | 0 |
22 | Luke Tsotsos | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Jacob Weiner | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Peter Leonard | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Casey Reynolds | 0 | 2 | 2 | 0 | 0 | 0 |
27 | Harry Carswell | 1 | 1 | 2 | 1 | 0 | 0 |
34 | Bryce Reim | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Edmund Smyth | 1 | 1 | 2 | 1 | 0 | 0 |
38 | Connor Flynn | 0 | 0 | 0 | 0 | 2 | 0 |
39 | Max Van Son | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Colin McHale | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 11 | 5 | 16 | 11 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jacob Brazel | 45:00 | 11 | 0 | 11 | .000 |
Totals | 45:00 | 11 | 0 | 11 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Peter Straino | 16:45 | 0 | 0 | 0 | .000 |
30 | Matt McGrath | 28:15 | 1 | 0 | 1 | .000 |
Totals | 45:00 | 1 | 0 | 1 | .000 |
Plainview / Old Bethpage Varsity vs. Cold Spring Harbor Varsity at Dix Hills Ice Rink