1 | 2 | 3 | T | |
---|---|---|---|---|
Massapequa Varsity | 3 | 3 | 4 | 10 |
Rockville Centre / Malverne Varsity | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Massapequa Varsity | 3 | 3 | 4 | 10 |
Rockville Centre / Malverne Varsity | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Massapequa Varsity | 1 for 5 (20.0%) |
Rockville Centre / Malverne Varsity | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Massapequa Varsity | 3 | 3 | 4 | 10 |
Rockville Centre / Malverne Varsity | 1 | - | - | 1 |
PENALTIES | |
---|---|
Massapequa Varsity | 7 minutes on 2 infractions |
Rockville Centre / Malverne Varsity | 37 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Christopher Delpennino | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Dylan Denave | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Thomas Gonzales | 0 | 0 | 0 | 0 | 7 | 0 |
24 | Spencer Barrow | 0 | 2 | 2 | 0 | 0 | 0 |
26 | Jake Stella | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Rocco Braun | 3 | 0 | 3 | 3 | 0 | 0 |
29 | Justin Avelin | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kevin Connolly | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Vincent Grappone | 1 | 1 | 2 | 1 | 0 | 0 |
46 | Lucca Jay | 0 | 2 | 2 | 0 | 0 | 0 |
54 | Sean Soto | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Dean Rosa | 1 | 0 | 1 | 1 | 0 | 0 |
61 | Anthony Derosa | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Peter Abagnale | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Brian Boylan | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Dominic Sapochetti | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Joseph Fruahuf | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 10 | 7 | 17 | 10 | 7 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Joseph Daly | 0 | 0 | 0 | 0 | 5 | 0 |
3 | Joshua Zwerin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Tumminello | 0 | 0 | 0 | 0 | 12 | 0 |
20 | Dylan DePellegrin | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Brendan Leavenworth | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kyle Aromiskis | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kevin McNally | 0 | 0 | 0 | 0 | 0 | 0 |
56 | James Hennessy | 0 | 0 | 0 | 0 | 2 | 0 |
61 | Jake Larocca | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Marcus Aristy | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Kyle Hunter | 0 | 0 | 0 | 0 | 2 | 0 |
76 | Cole Manzi | 0 | 0 | 0 | 0 | 2 | 0 |
82 | Alex Goodstein | 0 | 0 | 0 | 0 | 14 | 0 |
Totals | 1 | 0 | 1 | 1 | 37 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Joseph Giarrantano | 0:00 | 0 | 0 | 0 | .000 |
50 | James Carson | 45:00 | 1 | 0 | 1 | .000 |
Totals | 45:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
19 | Steven Daly | 45:00 | 10 | 0 | 10 | .000 |
Totals | 45:00 | 10 | 0 | 10 | .000 |
Massapequa Varsity vs. Rockville Centre / Malverne Varsity at Town of Oyster Bay Ice Skating Center