1 | 2 | 3 | T | |
---|---|---|---|---|
Cold Spring Harbor Varsity | 3 | 1 | 5 | 9 |
Levittown / Hicksville / East Meadow Varsity | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cold Spring Harbor Varsity | 3 | 1 | 5 | 9 |
Levittown / Hicksville / East Meadow Varsity | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Cold Spring Harbor Varsity | 0 for 6 (0.0%) |
Levittown / Hicksville / East Meadow Varsity | 1 for 7 (14.29%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cold Spring Harbor Varsity | 3 | 1 | 5 | 9 |
Levittown / Hicksville / East Meadow Varsity | - | 1 | - | 1 |
PENALTIES | |
---|---|
Cold Spring Harbor Varsity | 22 minutes on 7 infractions |
Levittown / Hicksville / East Meadow Varsity | 15 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Conner Hetherington | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John Coyle | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richie Straino | 1 | 5 | 6 | 1 | 0 | 0 |
9 | Nick Ambriano | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Riley Van Son | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Elizabeth Erichsen | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Jake Rogers | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Aidan Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dominic Straino | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Luke Tsotsos | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Jacob Weiner | 1 | 0 | 1 | 1 | 12 | 0 |
25 | Peter Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Casey Reynolds | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Harry Carswell | 1 | 0 | 1 | 1 | 0 | 0 |
36 | Edmund Smyth | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Max Van Son | 4 | 1 | 5 | 4 | 2 | 0 |
40 | Colin McHale | 0 | 4 | 4 | 0 | 0 | 0 |
Totals | 9 | 13 | 22 | 9 | 22 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Cameron Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Frank Mangone | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Daniel O'Connell | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Heyen | 1 | 0 | 1 | 1 | 2 | 0 |
16 | Andrew (AJ) Portello | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nolan McNeill-Peck | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Aidan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Brandon Mangone | 0 | 0 | 0 | 0 | 0 | 0 |
41 | William Guliani | 0 | 0 | 0 | 0 | 5 | 0 |
53 | Brendan Pedisich | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Christopher DeMeo | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Aidan Connors | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Austin O'Regan | 0 | 0 | 0 | 0 | 4 | 0 |
72 | Matthew Columbia | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Sean Dalton | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 15 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Peter Straino | 45:00 | 1 | 0 | 1 | .000 |
30 | Matt McGrath | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
41 | William Guliani | 45:00 | 9 | 0 | 9 | .000 |
Totals | 45:00 | 9 | 0 | 9 | .000 |
Cold Spring Harbor Varsity vs. Levittown / Hicksville / East Meadow Varsity at Cantiague Park