1 | 2 | 3 | T | |
---|---|---|---|---|
Locust Valley / North Shore Varsity | 0 | 0 | 2 | 2 |
Cold Spring Harbor Varsity | 5 | 5 | 4 | 14 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Locust Valley / North Shore Varsity | 0 | 0 | 2 | 2 |
Cold Spring Harbor Varsity | 5 | 5 | 4 | 14 |
POWER PLAYS | |
---|---|
Locust Valley / North Shore Varsity | 0 for 4 (0.0%) |
Cold Spring Harbor Varsity | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Locust Valley / North Shore Varsity | - | - | 2 | 2 |
Cold Spring Harbor Varsity | 5 | 5 | 4 | 14 |
PENALTIES | |
---|---|
Locust Valley / North Shore Varsity | 16 minutes on 4 infractions |
Cold Spring Harbor Varsity | 26 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Nicholas Aloisio | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Anthony DeLuca | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Dylan Nerud | 0 | 0 | 0 | 0 | 10 | 0 |
22 | Terence Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nicholas Piarulli | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Jackson Cooperman | 0 | 0 | 0 | 0 | 2 | 0 |
31 | Brady Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Ryan Piarulli | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ethan Kilada | 0 | 1 | 1 | 0 | 0 | 0 |
76 | Michael Conway | 0 | 0 | 0 | 0 | 0 | 0 |
91 | James Long | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Evan DiRamio | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 1 | 3 | 2 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Conner Hetherington | 1 | 2 | 3 | 1 | 0 | 0 |
8 | Richie Straino | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Nick Ambriano | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Riley Van Son | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Elizabeth Erichsen | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Jake Rogers | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Aidan Flynn | 1 | 0 | 1 | 1 | 2 | 0 |
20 | Dominic Straino | 1 | 2 | 3 | 1 | 12 | 0 |
22 | Luke Tsotsos | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jacob Weiner | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Peter Leonard | 2 | 0 | 2 | 2 | 0 | 0 |
26 | Casey Reynolds | 1 | 1 | 2 | 1 | 0 | 0 |
27 | Harry Carswell | 1 | 1 | 2 | 1 | 0 | 0 |
30 | Matt McGrath | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Bryce Reim | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Edmund Smyth | 2 | 0 | 2 | 2 | 0 | 0 |
39 | Max Van Son | 2 | 0 | 2 | 2 | 12 | 0 |
40 | Colin McHale | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 14 | 17 | 31 | 14 | 26 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Sam Kadison | 45:00 | 14 | 0 | 14 | .000 |
Totals | 45:00 | 14 | 0 | 14 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Peter Straino | 0:00 | 0 | 0 | 0 | .000 |
30 | Matt McGrath | 45:00 | 2 | 0 | 2 | .000 |
Totals | 45:00 | 2 | 0 | 2 | .000 |
Locust Valley / North Shore Varsity vs. Cold Spring Harbor Varsity at Town of Oyster Bay Ice Skating Center