1 | 2 | 3 | T | |
---|---|---|---|---|
Syosset Varsity | 1 | 0 | 1 | 2 |
Cold Spring Harbor Varsity | 0 | 5 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Syosset Varsity | 1 | 0 | 1 | 2 |
Cold Spring Harbor Varsity | 0 | 5 | 1 | 6 |
POWER PLAYS | |
---|---|
Syosset Varsity | 1 for 6 (16.67%) |
Cold Spring Harbor Varsity | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Syosset Varsity | 1 | - | 1 | 2 |
Cold Spring Harbor Varsity | - | 5 | 1 | 6 |
PENALTIES | |
---|---|
Syosset Varsity | 20 minutes on 6 infractions |
Cold Spring Harbor Varsity | 27 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Robert Dowd | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rowan Stuart | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Max Martin | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Zack Weinstein | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zachary Keschner | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Oscar Shabaev | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vito Mossa | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Sam Tell | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dylan Bridgwood | 1 | 0 | 1 | 1 | 12 | 0 |
55 | Devin DePol | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Eric Kaczynski | 0 | 1 | 1 | 0 | 0 | 0 |
76 | Joseph Gagliano | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Joseph Gangi | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Michael Cardoza | 1 | 0 | 1 | 1 | 0 | 0 |
94 | Nicholas Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 2 | 20 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Conner Hetherington | 2 | 0 | 2 | 2 | 2 | 0 |
8 | Richie Straino | 0 | 2 | 2 | 0 | 2 | 0 |
9 | Nick Ambriano | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Riley Van Son | 1 | 1 | 2 | 1 | 15 | 0 |
14 | Elizabeth Erichsen | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Aidan Flynn | 0 | 0 | 0 | 0 | 4 | 0 |
20 | Dominic Straino | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luke Tsotsos | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jacob Weiner | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Peter Leonard | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Casey Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Harry Carswell | 2 | 0 | 2 | 2 | 2 | 0 |
34 | Bryce Reim | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Edmund Smyth | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Connor Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Max Van Son | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Colin McHale | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 6 | 5 | 11 | 6 | 27 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Cameron Sher | 35:46 | 5 | 0 | 5 | .000 |
44 | Ethan Gany | 9:14 | 1 | 0 | 1 | .000 |
Totals | 45:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Peter Straino | 45:00 | 2 | 0 | 2 | .000 |
30 | Matt McGrath | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 2 | 0 | 2 | .000 |
Syosset Varsity vs. Cold Spring Harbor Varsity at Dix Hills Ice Rink