1 | 2 | 3 | T | |
---|---|---|---|---|
Rockville Centre / Malverne Varsity | 0 | 1 | 0 | 1 |
Bethpage Varsity | 5 | 3 | 2 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockville Centre / Malverne Varsity | 0 | 1 | 0 | 1 |
Bethpage Varsity | 5 | 3 | 2 | 10 |
POWER PLAYS | |
---|---|
Rockville Centre / Malverne Varsity | 0 for 3 (0.0%) |
Bethpage Varsity | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockville Centre / Malverne Varsity | - | 1 | - | 1 |
Bethpage Varsity | 5 | 3 | 2 | 10 |
PENALTIES | |
---|---|
Rockville Centre / Malverne Varsity | 6 minutes on 3 infractions |
Bethpage Varsity | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Joshua Zwerin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TJ Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Mayerhofer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Tumminello | 0 | 0 | 0 | 0 | 4 | 0 |
20 | Dylan DePellegrin | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brendan Leavenworth | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kyle Aromiskis | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kevin McNally | 0 | 0 | 0 | 0 | 0 | 0 |
55 | James McClelland | 0 | 0 | 0 | 0 | 2 | 0 |
56 | James Hennessy | 1 | 0 | 1 | 1 | 0 | 0 |
61 | Jake Larocca | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Marcus Aristy | 0 | 1 | 1 | 0 | 0 | 0 |
82 | Alex Goodstein | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Brendan Dixson | 1 | 3 | 4 | 1 | 2 | 0 |
5 | Brett Dzurus | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Richie Virgil | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bryan Hanley | 2 | 1 | 3 | 2 | 0 | 0 |
9 | Keiran Dixson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Johhny Thomaidis | 2 | 2 | 4 | 2 | 0 | 0 |
12 | Peter Sigalas | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Greg Zito | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Thomas Smith | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Derek Zacchino | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Giovanni Digiorgio | 0 | 0 | 0 | 0 | 0 | 0 |
23 | James Jensen | 0 | 1 | 1 | 0 | 0 | 0 |
26 | George Mavroukas | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Anthony Gene | 1 | 0 | 1 | 1 | 0 | 0 |
61 | Evan Witt | 1 | 1 | 2 | 1 | 0 | 0 |
66 | Patrick Kerrigan | 1 | 1 | 2 | 1 | 0 | 0 |
81 | Jake Dzurus | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 10 | 10 | 20 | 10 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
19 | Steven Daly | 45:00 | 10 | 0 | 10 | .000 |
Totals | 45:00 | 10 | 0 | 10 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jack Perry | 0:00 | 0 | 0 | 0 | .000 |
35 | Michael Menz | 30:00 | 1 | 0 | 1 | .000 |
89 | Bryan Hirtzel | 15:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 1 | 0 | 1 | .000 |
Rockville Centre / Malverne Varsity vs. Bethpage Varsity at Town of Oyster Bay Ice Skating Center