1 | 2 | 3 | T | |
---|---|---|---|---|
Rockville Centre / Malverne Varsity | - | - | - | - |
Long Beach Varsity | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockville Centre / Malverne Varsity | - | - | - | - |
Long Beach Varsity | - | - | - | - |
POWER PLAYS | |
---|---|
Rockville Centre / Malverne Varsity | 0 for 1 (0.0%) |
Long Beach Varsity | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockville Centre / Malverne Varsity | - | - | - | 0 |
Long Beach Varsity | 8 | 1 | 3 | 12 |
PENALTIES | |
---|---|
Rockville Centre / Malverne Varsity | 0 minutes on 0 infractions |
Long Beach Varsity | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
13 | Nick Tumminello | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dylan DePellegrin | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brendan Leavenworth | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kyle Aromiskis | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kevin McNally | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jake Larocca | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Marcus Aristy | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Cole Manzi | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Alex Goodstein | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | JULIAN CHOJNICKI | 0 | 0 | 0 | 0 | 0 | 0 |
5 | JACK DODD | 2 | 0 | 2 | 2 | 0 | 0 |
6 | GERRIN HAGEN | 0 | 1 | 1 | 0 | 0 | 0 |
7 | RYAN NILAND | 1 | 0 | 1 | 1 | 0 | 0 |
8 | COLIN FONTAINE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DYLAN RUTHERIG | 1 | 1 | 2 | 1 | 0 | 0 |
17 | BRIAN BRAND | 0 | 1 | 1 | 0 | 0 | 0 |
18 | HUNTER HONAN | 2 | 3 | 5 | 2 | 0 | 0 |
19 | SHANE MURPHY | 2 | 2 | 4 | 2 | 0 | 0 |
21 | JACK GANNON | 0 | 3 | 3 | 0 | 0 | 0 |
22 | RONAN JUDGE | 1 | 1 | 2 | 1 | 0 | 0 |
23 | DREW D'EMIC | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MICHAEL RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
26 | DANIEL BARTO | 0 | 1 | 1 | 0 | 0 | 0 |
27 | PATRICK MECHOW | 1 | 1 | 2 | 1 | 0 | 0 |
28 | ANTHONY SCARPELLO | 1 | 0 | 1 | 1 | 0 | 0 |
32 | MICHAEL MCARDLE | 0 | 1 | 1 | 0 | 2 | 0 |
44 | GIO PANICOLA | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 12 | 15 | 27 | 12 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
19 | Steven Daly | 45:00 | 12 | 0 | 12 | .000 |
Totals | 45:00 | 12 | 0 | 12 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | KIERAN BYRNE | 45:00 | 0 | 0 | 0 | .000 |
31 | THOMAS GILLAN | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 0 | 0 | 0 | .000 |
Rockville Centre / Malverne Varsity vs. Long Beach Varsity at Long Beach Arena