1 | 2 | 3 | T | |
---|---|---|---|---|
Oceanside Varsity | 3 | 0 | 5 | 8 |
Cold Spring Harbor Varsity | 2 | 2 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oceanside Varsity | 3 | 0 | 5 | 8 |
Cold Spring Harbor Varsity | 2 | 2 | 2 | 6 |
POWER PLAYS | |
---|---|
Oceanside Varsity | 0 for 2 (0.0%) |
Cold Spring Harbor Varsity | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oceanside Varsity | 3 | - | 5 | 8 |
Cold Spring Harbor Varsity | 2 | 2 | 2 | 6 |
PENALTIES | |
---|---|
Oceanside Varsity | 12 minutes on 5 infractions |
Cold Spring Harbor Varsity | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Anthony Cinetti | 1 | 0 | 1 | 1 | 4 | 0 |
7 | Mattingly Siegal | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Jonathan Kiesche | 2 | 0 | 2 | 2 | 0 | 0 |
18 | Johnny McMahon | 4 | 0 | 4 | 4 | 0 | 0 |
22 | Aidan McGann | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Steven Farsky | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Evan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Anthony Piarulli | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Justin Ramdath | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Ian Schiavo | 0 | 0 | 0 | 0 | 2 | 0 |
71 | James Goetz | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Liam Atwell | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ryan Denni | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Justin Denni | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 8 | 3 | 11 | 8 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Conner Hetherington | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richie Straino | 1 | 1 | 2 | 1 | 4 | 0 |
9 | Nick Ambriano | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Riley Van Son | 1 | 3 | 4 | 1 | 2 | 0 |
14 | Elizabeth Erichsen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aidan Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dominic Straino | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Luke Tsotsos | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Jacob Weiner | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Peter Leonard | 1 | 1 | 2 | 1 | 2 | 0 |
26 | Casey Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Harry Carswell | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Bryce Reim | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Edmund Smyth | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Connor Flynn | 1 | 0 | 1 | 1 | 0 | 0 |
39 | Max Van Son | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 6 | 8 | 14 | 6 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
7 | Mattingly Siegal | 45:00 | 6 | 0 | 6 | .000 |
Totals | 45:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Peter Straino | 45:00 | 8 | 0 | 8 | .000 |
30 | Matt McGrath | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 8 | 0 | 8 | .000 |
Oceanside Varsity vs. Cold Spring Harbor Varsity