1 | 2 | 3 | T | |
---|---|---|---|---|
Friends Academy Varsity | 0 | 0 | 0 | 0 |
Cold Spring Harbor Varsity | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Friends Academy Varsity | 0 | 0 | 0 | 0 |
Cold Spring Harbor Varsity | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Friends Academy Varsity | 0 for 6 (0.0%) |
Cold Spring Harbor Varsity | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Friends Academy Varsity | - | - | - | 0 |
Cold Spring Harbor Varsity | 2 | 1 | 1 | 4 |
PENALTIES | |
---|---|
Friends Academy Varsity | 4 minutes on 2 infractions |
Cold Spring Harbor Varsity | 22 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Henry Statfeld | 0 | 0 | 0 | 0 | 2 | 0 |
93 | Pantelis Fakiris | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Conner Hetherington | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Richie Straino | 0 | 1 | 1 | 0 | 10 | 0 |
13 | Riley Van Son | 2 | 0 | 2 | 2 | 0 | 0 |
15 | Jake Rogers | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Aidan Flynn | 1 | 0 | 1 | 1 | 2 | 0 |
20 | Dominic Straino | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Luke Tsotsos | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Peter Leonard | 1 | 1 | 2 | 1 | 2 | 0 |
34 | Bryce Reim | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Max Van Son | 0 | 1 | 1 | 0 | 2 | 0 |
40 | Colin McHale | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 4 | 22 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Tyler Henry | 45:00 | 5 | 0 | 5 | .000 |
Totals | 45:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Peter Straino | 45:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 0 | 0 | 0 | .000 |
Friend's Academy Varsity vs. Cold Spring Harbor Varsity