1 | 2 | 3 | T | |
---|---|---|---|---|
Plainview / Old Bethpage MS | 1 | 0 | 0 | 1 |
Oceanside MS | 3 | 1 | 1 | 5 |
Frmr 2nd round 1/25
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Plainview / Old Bethpage MS | 1 | 0 | 0 | 1 |
Oceanside MS | 3 | 1 | 1 | 5 |
POWER PLAYS | |
---|---|
Plainview / Old Bethpage MS | 1 for 6 (16.67%) |
Oceanside MS | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Plainview / Old Bethpage MS | 1 | - | - | 1 |
Oceanside MS | 3 | 1 | 1 | 5 |
PENALTIES | |
---|---|
Plainview / Old Bethpage MS | 6 minutes on 3 infractions |
Oceanside MS | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ethan Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jake Slabowski | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Jonah Seid | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Macholz | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Marko Tzortzatos | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Sheahan | 1 | 0 | 1 | 1 | 2 | 0 |
24 | Daniel Anicito | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ari Berman | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Ari Klarfeld | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kyle Wilcha | 0 | 0 | 0 | 0 | 0 | 0 |
62 | James Steinberg | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Drew Romanick | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Ryan Twomey | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Derek Gromling | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Joey Ligarzewski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Justin Manis | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cooper Levy | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sean Thornton | 0 | 0 | 0 | 0 | 4 | 0 |
23 | Jack Lundon | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Sophie Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Shane Pitta | 0 | 0 | 0 | 0 | 2 | 0 |
64 | Nicholas Hawkhurst | 1 | 0 | 1 | 1 | 0 | 0 |
67 | Samuel Feldman | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Christopher Conroy | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Ethan Cox | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Ethan Famularo | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ethan Feinstein | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Vince Romeo | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Michael Johnson | 3 | 0 | 3 | 3 | 2 | 0 |
Totals | 5 | 2 | 7 | 5 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Daniel Moskowitz | 45:00 | 5 | 0 | 5 | .000 |
Totals | 45:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
7 | Jackson Lopez | 15:00 | 0 | 0 | 0 | .000 |
39 | Christian Hubert | 15:00 | 0 | 0 | 0 | .000 |
40 | Oliver Koch | 15:00 | 1 | 0 | 1 | .000 |
Totals | 45:00 | 1 | 0 | 1 | .000 |
Plainview / Bethpage MS vs. Oceanside MS