1 | 2 | 3 | T | |
---|---|---|---|---|
Syosset /Jericho MS | 1 | 2 | 0 | 3 |
Great Neck / Herricks MS | 0 | 2 | 4 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Syosset /Jericho MS | 1 | 2 | 0 | 3 |
Great Neck / Herricks MS | 0 | 2 | 4 | 6 |
POWER PLAYS | |
---|---|
Syosset /Jericho MS | 1 for 5 (20.0%) |
Great Neck / Herricks MS | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Syosset /Jericho MS | 1 | 2 | - | 3 |
Great Neck / Herricks MS | - | 2 | 4 | 6 |
PENALTIES | |
---|---|
Syosset /Jericho MS | 6 minutes on 3 infractions |
Great Neck / Herricks MS | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ethan Reiser | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Gavin Frade | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Keith Leung | 1 | 0 | 1 | 1 | 2 | 0 |
42 | Andrew Meneshian | 1 | 0 | 1 | 1 | 0 | 0 |
48 | Aiden Saavedra | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Robert Engel | 1 | 0 | 1 | 1 | 0 | 0 |
72 | Wesley Sigler | 0 | 2 | 2 | 0 | 0 | 0 |
86 | Max Musnik | 0 | 0 | 0 | 0 | 2 | 0 |
92 | Max Brotman | 0 | 0 | 0 | 0 | 0 | 0 |
98 | John Aguanno | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 3 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Conrad Xu | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Matthew Bloom | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dilan Greben | 2 | 0 | 2 | 2 | 0 | 0 |
17 | Tyler Braun | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Benjamin Tamari | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joseph Calandra | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Remon Cao | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jakey Sarraf | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Daniel Elashvili | 2 | 0 | 2 | 2 | 2 | 0 |
81 | Michael Zhou | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Eden Hakami | 2 | 1 | 3 | 2 | 6 | 0 |
97 | Max Wang | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Daniel Perlman | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 3 | 9 | 6 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Nicholas Summa | 45:00 | 6 | 0 | 6 | .000 |
Totals | 45:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
72 | Andrew Hirschbein | 45:00 | 3 | 0 | 3 | .000 |
Totals | 45:00 | 3 | 0 | 3 | .000 |
Syosset /Jericho MS vs. Great Neck / Herricks MS at Long Island Sports Hub