1 | 2 | 3 | T | |
---|---|---|---|---|
Roslyn MS | 3 | 1 | 0 | 4 |
Syosset /Jericho MS | 3 | 0 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Roslyn MS | 3 | 1 | 0 | 4 |
Syosset /Jericho MS | 3 | 0 | 1 | 4 |
POWER PLAYS | |
---|---|
Roslyn MS | 0 for 0 (0.0%) |
Syosset /Jericho MS | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Roslyn MS | 3 | 1 | - | 4 |
Syosset /Jericho MS | 3 | - | 1 | 4 |
PENALTIES | |
---|---|
Roslyn MS | 4 minutes on 2 infractions |
Syosset /Jericho MS | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Jordan Sirota | 3 | 0 | 3 | 3 | 0 | 0 |
7 | Justin Fox | 1 | 0 | 1 | 1 | 2 | 0 |
11 | Dylan Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lucas Plaza | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Ryan Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jackson Azoulay | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Benji Weinberger | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Minsky | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Damian Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jacob Fischer | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Jacob Stoltz | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alex Newman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 4 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ethan Reiser | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Zander Pearlman | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Sher | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Gavin Frade | 2 | 0 | 2 | 2 | 0 | 0 |
36 | Keith Leung | 1 | 0 | 1 | 1 | 0 | 0 |
42 | Andrew Meneshian | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Aiden Saavedra | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Robert Engel | 0 | 1 | 1 | 0 | 2 | 0 |
72 | Wesley Sigler | 1 | 0 | 1 | 1 | 0 | 0 |
76 | Guanlin Sheng | 0 | 1 | 1 | 0 | 0 | 0 |
86 | Max Musnik | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Max Brotman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 4 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
7 | Justin Fox | 45:00 | 3 | 0 | 3 | .000 |
31 | Zachary Goldman | 0:00 | 1 | 0 | 1 | .000 |
Totals | 45:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Alexander Rafael | 45:00 | 4 | 0 | 4 | .000 |
Totals | 45:00 | 4 | 0 | 4 | .000 |
Roslyn MS vs. Syosset /Jericho MS at Port Washington Skating Center