1 | 2 | 3 | T | |
---|---|---|---|---|
Massapequa MS | 9 | 2 | 0 | 11 |
Lynbrook / East Rockaway / Hewlett MS | 2 | 1 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Massapequa MS | 9 | 2 | 0 | 11 |
Lynbrook / East Rockaway / Hewlett MS | 2 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Massapequa MS | 0 for 0 (0.0%) |
Lynbrook / East Rockaway / Hewlett MS | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Massapequa MS | 9 | 2 | - | 11 |
Lynbrook / East Rockaway / Hewlett MS | 2 | 1 | - | 3 |
PENALTIES | |
---|---|
Massapequa MS | 0 minutes on 0 infractions |
Lynbrook / East Rockaway / Hewlett MS | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Michael Snow | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eric Weidenbach | 1 | 0 | 1 | 1 | 0 | 0 |
15 | William Sciurba | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Harrison Heckman | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sean Felker | 1 | 2 | 3 | 1 | 0 | 0 |
39 | Gavin Morris | 1 | 0 | 1 | 1 | 0 | 0 |
41 | Anthony Santorello | 0 | 2 | 2 | 0 | 0 | 0 |
43 | Nick Gangi | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Colin Foley | 2 | 1 | 3 | 2 | 0 | 0 |
86 | Tommy Azzaritti | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Anthony Pedalino | 0 | 2 | 2 | 0 | 0 | 0 |
94 | Matthew Portz | 6 | 0 | 6 | 6 | 0 | 0 |
98 | Brennan Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 7 | 18 | 11 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Luke Palazzola | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Jake Brennis | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Szalai | 1 | 0 | 1 | 1 | 0 | 0 |
18 | HABERMAN JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
32 | PALADINO CHRISTOPHER | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nathan Sobel | 1 | 0 | 1 | 1 | 0 | 0 |
50 | Michael Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jake Simeon | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Chase Rafield | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 3 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
98 | Brennan Kilkenny | 45:00 | 3 | 0 | 3 | .000 |
Totals | 45:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | PALADINO CHRISTOPHER | 45:00 | 11 | 0 | 11 | .000 |
Totals | 45:00 | 11 | 0 | 11 | .000 |
Massapequa MS vs. Lynbrook / East Rockaway / Hewlett MS at Long Island Sports Hub