1 | 2 | 3 | T | |
---|---|---|---|---|
Oceanside MS | 2 | 6 | 2 | 10 |
Cold Spring Harbor MS | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oceanside MS | 2 | 6 | 2 | 10 |
Cold Spring Harbor MS | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Oceanside MS | 1 for 1 (100.0%) |
Cold Spring Harbor MS | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oceanside MS | 2 | 6 | 2 | 10 |
Cold Spring Harbor MS | 1 | - | 2 | 3 |
PENALTIES | |
---|---|
Oceanside MS | 4 minutes on 2 infractions |
Cold Spring Harbor MS | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Ryan Twomey | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joey Ligarzewski | 2 | 0 | 2 | 2 | 0 | 0 |
16 | Justin Manis | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Cooper Levy | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sean Thornton | 2 | 0 | 2 | 2 | 0 | 0 |
23 | Jack Lundon | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sophie Brennan | 0 | 1 | 1 | 0 | 0 | 0 |
45 | Shane Pitta | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Nicholas Hawkhurst | 0 | 1 | 1 | 0 | 0 | 0 |
68 | Christopher Conroy | 1 | 1 | 2 | 1 | 0 | 0 |
87 | Ethan Famularo | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Timothy Barrins | 0 | 1 | 1 | 0 | 2 | 0 |
97 | Vince Romeo | 1 | 1 | 2 | 1 | 0 | 0 |
99 | Michael Johnson | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 10 | 5 | 15 | 10 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Joesph Posillico | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hunter Yulico | 2 | 0 | 2 | 2 | 4 | 0 |
10 | Lucas Rampi | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Charlie Neri | 0 | 0 | 0 | 0 | 0 | 0 |
16 | James Godsell | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Xavier Franco | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Sean Ecker | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Mack Baxter | 0 | 2 | 2 | 0 | 0 | 0 |
26 | Bryce Albers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 3 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
7 | Jackson Lopez | 23:22 | 2 | 0 | 2 | .000 |
40 | Oliver Koch | 21:38 | 1 | 0 | 1 | .000 |
Totals | 45:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Roger Testa | 24:29 | 6 | 0 | 6 | .000 |
30 | Jack Whelehan | 20:31 | 4 | 0 | 4 | .000 |
Totals | 45:00 | 10 | 0 | 10 | .000 |
Oceanside MS vs. Cold Spring Harbor MS at Long Island Sports Hub