1 | 2 | 3 | T | |
---|---|---|---|---|
Roslyn MS | 6 | 2 | 5 | 13 |
Wantagh Seaford Plainedge Kings MS | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Roslyn MS | 6 | 2 | 5 | 13 |
Wantagh Seaford Plainedge Kings MS | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Roslyn MS | 1 for 2 (50.0%) |
Wantagh Seaford Plainedge Kings MS | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Roslyn MS | 6 | 2 | 5 | 13 |
Wantagh Seaford Plainedge Kings MS | 1 | - | 1 | 2 |
PENALTIES | |
---|---|
Roslyn MS | 2 minutes on 1 infraction |
Wantagh Seaford Plainedge Kings MS | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Jordan Sirota | 2 | 3 | 5 | 2 | 0 | 0 |
7 | Justin Fox | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Dylan Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Rosenbaum | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Jackson Azoulay | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Minsky | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Noah Schor | 1 | 1 | 2 | 1 | 2 | 0 |
29 | Damian Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Corey Sadler | 1 | 3 | 4 | 1 | 0 | 0 |
31 | Zachary Goldman | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Jacob Fischer | 1 | 0 | 1 | 1 | 0 | 0 |
36 | Jacob Stoltz | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Maxsim Gallo | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alex Newman | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ethan Wyttenbach | 7 | 2 | 9 | 7 | 0 | 0 |
Totals | 13 | 13 | 26 | 13 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Brendan Gough | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Sean Rodgers | 1 | 0 | 1 | 1 | 2 | 0 |
23 | Andrew DeFilipo | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Justin Roberts | 0 | 0 | 0 | 0 | 2 | 0 |
65 | Danny Smith | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Dean Burch | 0 | 1 | 1 | 0 | 0 | 0 |
94 | Patrick Cappetti | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 2 | 2 | 4 | 2 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Zachary Goldman | 45:00 | 2 | 0 | 2 | .000 |
Totals | 45:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Columbel Joseph | 45:00 | 13 | 0 | 13 | .000 |
Totals | 45:00 | 13 | 0 | 13 | .000 |
Roslyn MS vs. Wantagh / Seaford / Plainedge MS at Long Island Sports Hub