1 | 2 | 3 | T | |
---|---|---|---|---|
Great Neck / Herricks MS | 1 | 2 | 0 | 3 |
Bellmore Merrick MS | 2 | 0 | 3 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Great Neck / Herricks MS | 1 | 2 | 0 | 3 |
Bellmore Merrick MS | 2 | 0 | 3 | 5 |
POWER PLAYS | |
---|---|
Great Neck / Herricks MS | 2 for 3 (66.67%) |
Bellmore Merrick MS | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Great Neck / Herricks MS | 1 | 2 | - | 3 |
Bellmore Merrick MS | 2 | - | 3 | 5 |
PENALTIES | |
---|---|
Great Neck / Herricks MS | 8 minutes on 4 infractions |
Bellmore Merrick MS | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Conrad Xu | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Bloom | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dilan Greben | 2 | 0 | 2 | 2 | 2 | 0 |
8 | Jared Petruso | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Benjamin Halpern | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Nina Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tyler Braun | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Benjamin Tamari | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joseph Calandra | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Remon Cao | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Shenglin Tang | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Daniel Elashvili | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Jinu Choi | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Michael Zhou | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Eden Hakami | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Max Wang | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Daniel Perlman | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 3 | 2 | 5 | 3 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Jackson Jaszczak | 1 | 0 | 1 | 1 | 0 | 0 |
1 | Anthony Vitale | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brandon Richardson | 0 | 0 | 0 | 0 | 2 | 0 |
8 | James Pelini | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Collin Roulston | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dylan Cimino | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Noah Carrasquillo | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Evan Lenz | 0 | 1 | 1 | 0 | 2 | 0 |
27 | Zachary Greenseid | 0 | 1 | 1 | 0 | 0 | 0 |
42 | John Bruendl | 0 | 1 | 1 | 0 | 0 | 0 |
65 | Jack LaGalia | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Nicholas Tina | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Liam Barkaus | 0 | 1 | 1 | 0 | 0 | 0 |
89 | Chase Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Cole Zinman | 1 | 0 | 1 | 1 | 2 | 0 |
97 | Hunter Paul | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 5 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Dylan Ruzz | 0:00 | 0 | 0 | 0 | .000 | |
72 | Andrew Hirschbein | 45:00 | 5 | 0 | 5 | .000 |
Totals | 45:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Nathaniel Pitman | 45:00 | 3 | 0 | 3 | .000 |
70 | Stephen Soel | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 3 | 0 | 3 | .000 |
Great Neck / Herricks MS vs. Bellmore Merrick MS at Port Washington Skating Center