1 | 2 | 3 | T | |
---|---|---|---|---|
Massapequa MS | 1 | 2 | 5 | 8 |
Syosset /Jericho MS | 2 | 2 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Massapequa MS | 1 | 2 | 5 | 8 |
Syosset /Jericho MS | 2 | 2 | 0 | 4 |
POWER PLAYS | |
---|---|
Massapequa MS | 0 for 2 (0.0%) |
Syosset /Jericho MS | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Massapequa MS | 1 | 2 | 5 | 8 |
Syosset /Jericho MS | 2 | 2 | - | 4 |
PENALTIES | |
---|---|
Massapequa MS | 8 minutes on 4 infractions |
Syosset /Jericho MS | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
12 | Eric Weidenbach | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Samantha Portz | 0 | 0 | 0 | 0 | 0 | 0 |
15 | William Sciurba | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Harrison Heckman | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Daniel Cevallos | 1 | 1 | 2 | 1 | 2 | 0 |
28 | Jack Insana | 5 | 0 | 5 | 5 | 0 | 0 |
33 | Anthony Gagliano | 1 | 0 | 1 | 1 | 0 | 0 |
37 | Connor Kasin | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Anthony Santorello | 1 | 1 | 2 | 1 | 0 | 0 |
43 | Nick Gangi | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Bryce Livingston | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Tommy Azzaritti | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 3 | 11 | 8 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ethan Reiser | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Sher | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Gavin Frade | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Keith Leung | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Andrew Meneshian | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Aiden Saavedra | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Robert Engel | 0 | 1 | 1 | 0 | 4 | 0 |
72 | Wesley Sigler | 1 | 0 | 1 | 1 | 0 | 0 |
76 | Guanlin Sheng | 3 | 0 | 3 | 3 | 0 | 0 |
86 | Max Musnik | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 4 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Roman Price | 22:23 | 1 | 0 | 1 | .000 |
82 | Michael Jannotte | 22:37 | 3 | 0 | 3 | .000 |
Totals | 45:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Alexander Rafael | 22:23 | 5 | 0 | 5 | .000 |
31 | Nicholas Summa | 22:37 | 3 | 0 | 3 | .000 |
Totals | 45:00 | 8 | 0 | 8 | .000 |
Massapequa MS vs. Syosset /Jericho MS at Port Washington Skating Center