1 | 2 | 3 | T | |
---|---|---|---|---|
Syosset JV | 0 | 0 | 1 | 1 |
Massapequa JV | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Syosset JV | 0 | 0 | 1 | 1 |
Massapequa JV | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Syosset JV | 1 for 3 (33.33%) |
Massapequa JV | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Syosset JV | - | - | 1 | 1 |
Massapequa JV | 1 | 1 | 2 | 4 |
PENALTIES | |
---|---|
Syosset JV | 2 minutes on 1 infraction |
Massapequa JV | 16 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kieran O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zachary Noll | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Zachary Blick | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Bahrenburg | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Emmanuel Ciminiello | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Miles Hochman | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Thomas DiZinno | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brady Lichtenstein | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Blake Weingarten | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Brett Kitograd | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Chase Yaris | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Owen Azevedo | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jadon Chung | 0 | 0 | 0 | 0 | 2 | 0 |
74 | Angelo Messina | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jayson Schiller | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Roman Arroyo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Michael Lizzo | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Arthur Jacob | 1 | 0 | 1 | 1 | 2 | 0 |
9 | Alyssa Papasodero | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Timothy Pearl | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Andrew DelPennino | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Michael DeRosa | 0 | 0 | 0 | 0 | 12 | 0 |
18 | Dorian Fedoriw | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Morris | 0 | 0 | 0 | 0 | 0 | 0 |
22 | James VanEron | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Jackson Kilkenny | 0 | 1 | 1 | 0 | 2 | 0 |
52 | Vito Marcellino | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Dominic Braun | 1 | 0 | 1 | 1 | 0 | 0 |
73 | Hudson Schnatter | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Aidan Cassara | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Vincent Santoro | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Richard Vaselli | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Kenny Wright | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Nicholas Fleischer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 4 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
25 | Jason Kitograd | 0:00 | 0 | 0 | 0 | .000 |
37 | Cameron Sher | 45:00 | 3 | 0 | 3 | .000 |
Totals | 45:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
70 | Joseph Racioppi | 45:00 | 1 | 0 | 1 | .000 |
78 | Christian Kasin | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 1 | 0 | 1 | .000 |
JV East Finals