1 | 2 | 3 | T | |
---|---|---|---|---|
Bellmore Merrick School JV | 1 | 1 | 1 | 3 |
Massapequa JV | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bellmore Merrick School JV | 1 | 1 | 1 | 3 |
Massapequa JV | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Bellmore Merrick School JV | 0 for 3 (0.0%) |
Massapequa JV | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bellmore Merrick School JV | 1 | 1 | 1 | 3 |
Massapequa JV | 1 | - | - | 1 |
PENALTIES | |
---|---|
Bellmore Merrick School JV | 14 minutes on 3 infractions |
Massapequa JV | 16 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jake Paul | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Cacciatore | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Casella | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chris Peterkin | 0 | 3 | 3 | 0 | 0 | 0 |
8 | Sean Vasilyev | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Greg Pelini | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Marszalek Brady | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Jared Levine | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Anthony Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brendan Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Keith Presti | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Evan Oginsky | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Maxwell Zaretz | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Friedman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Aidan Dromm | 0 | 0 | 0 | 0 | 12 | 0 |
27 | Luke Desarno | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nelson Bautista | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 3 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Arthur Jacob | 0 | 0 | 0 | 0 | 12 | 0 |
9 | Alyssa Papasodero | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Timothy Pearl | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Andrew DelPennino | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Michael DeRosa | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dorian Fedoriw | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Morris | 0 | 0 | 0 | 0 | 0 | 0 |
22 | James VanEron | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jackson Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Vito Marcellino | 0 | 0 | 0 | 0 | 2 | 0 |
68 | Dominic Braun | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Matthew Nassour | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Aidan Cassara | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Vincent Santoro | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Richard Vaselli | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Kenny Wright | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Nicholas Fleischer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Chris Giglio | 45:00 | 1 | 0 | 1 | .000 |
29 | Shane Desmond | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Conner Coyle | 0:00 | 0 | 0 | 0 | .000 |
70 | Joseph Racioppi | 45:00 | 3 | 0 | 3 | .000 |
78 | Christian Kasin | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 3 | 0 | 3 | .000 |
JV Finals