![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Andre Dergarabedian | LVNSJV | 17 | 25 | 18 | 43 | 6 | 0 | 0 | 10 | 34 | 2.53 |
27 | Justin Filippelli | PMA-JV | 15 | 36 | 6 | 42 | 4 | 1 | 1 | 3 | 6 | 2.80 |
17 | Ryan Braglia | MassJV | 20 | 20 | 18 | 38 | 1 | 3 | 3 | 3 | 6 | 1.90 |
27 | Rocco Braun | MassJV | 18 | 22 | 13 | 35 | 1 | 3 | 1 | 0 | 0 | 1.94 |
14 | Luke Stabile | BMS-JV | 19 | 21 | 13 | 34 | 1 | 0 | 0 | 3 | 6 | 1.79 |
27 | Luke Desarno | BMC-JV | 22 | 19 | 14 | 33 | 2 | 3 | 0 | 6 | 12 | 1.50 |
Michael Rodriquez | LB-JV | 14 | 15 | 18 | 33 | 2 | 3 | 2 | 9 | 42 | 2.36 | |
20 | Jacob Wilk | BMS-JV | 15 | 21 | 11 | 32 | 1 | 1 | 4 | 2 | 5 | 2.13 |
36 | Edmund Smyth | CSH-JV | 20 | 22 | 9 | 31 | 2 | 2 | 0 | 2 | 12 | 1.55 |
11 | Sean Hayes | BMS-JV | 20 | 18 | 12 | 30 | 2 | 3 | 1 | 6 | 14 | 1.50 |
5 | Tanner Hunt | LB-JV | 14 | 21 | 9 | 30 | 3 | 2 | 2 | 9 | 18 | 2.14 |
88 | Ryan Denni | OCE-JV | 21 | 17 | 12 | 29 | 1 | 1 | 0 | 17 | 54 | 1.38 |
11 | Ryan Piarulli | LVNSJV | 16 | 18 | 11 | 29 | 0 | 3 | 1 | 2 | 4 | 1.81 |
85 | Dimitri DiFlorio | MassJV | 16 | 15 | 13 | 28 | 1 | 0 | 2 | 3 | 6 | 1.75 |
12 | Liam Dorn | BMS-JV | 22 | 19 | 8 | 27 | 1 | 0 | 0 | 2 | 4 | 1.23 |
Tyler Traficante | OCE-JV | 12 | 16 | 11 | 27 | 1 | 0 | 2 | 1 | 2 | 2.25 | |
6 | Jacob Weiner | CSH-JV | 18 | 16 | 11 | 27 | 2 | 2 | 0 | 10 | 20 | 1.50 |
30 | Patrick Mingione | BMS-JV | 21 | 19 | 7 | 26 | 0 | 0 | 1 | 17 | 42 | 1.24 |
13 | Andrew DelPennino | MassJV | 21 | 16 | 10 | 26 | 2 | 2 | 0 | 8 | 24 | 1.24 |
71 | James Goetz | OCE-JV | 16 | 15 | 10 | 25 | 0 | 1 | 3 | 3 | 6 | 1.56 |
26 | Jake Stella | MassJV | 15 | 20 | 5 | 25 | 4 | 1 | 0 | 2 | 4 | 1.67 |
44 | Bronson Hunt | LB-JV | 18 | 12 | 12 | 24 | 0 | 2 | 0 | 3 | 6 | 1.33 |
7 | Chris DelPennino | MassJV | 19 | 11 | 12 | 23 | 2 | 1 | 1 | 12 | 41 | 1.21 |
26 | Matthew Grossman | BMS-JV | 21 | 14 | 8 | 22 | 2 | 0 | 1 | 2 | 4 | 1.05 |
77 | Evan Oginsky | BMC-JV | 22 | 11 | 10 | 21 | 1 | 2 | 0 | 4 | 8 | 0.95 |
91 | Nicholas Cardi | RVC-JV | 14 | 9 | 12 | 21 | 0 | 4 | 0 | 5 | 10 | 1.50 |
95 | Solon Mihas | SY-JV | 15 | 15 | 6 | 21 | 1 | 0 | 0 | 7 | 22 | 1.40 |
16 | Dillon Miller | SY-JV | 20 | 13 | 8 | 21 | 2 | 0 | 0 | 6 | 20 | 1.05 |
8 | Gavin DelGrosso | LB-JV | 14 | 15 | 6 | 21 | 1 | 0 | 0 | 1 | 2 | 1.50 |
16 | Anthony Khaimov | BMS-JV | 14 | 15 | 5 | 20 | 1 | 1 | 0 | 8 | 24 | 1.43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
27 | Brandon Singer | BMS-JV | 22 | 516:13 | 11 | 0 | 1 | 13 | 1.13 | 6 |
78 | Christian Kasin | PMA-JV | 22 | 559:14 | 6 | 10 | 0 | 79 | 6.36 | 0 |
30 | Matthew McGrath | CSH-JV | 21 | 945:00 | 13 | 7 | 1 | 76 | 3.62 | 3 |
1 | Michael Tanner | MassJV | 21 | 405:00 | 9 | 0 | 0 | 13 | 1.44 | 3 |
30 | Hayden Green | OCE-JV | 20 | 397:04 | 2 | 5 | 0 | 60 | 6.80 | 0 |
1 | Michael Sykora | BMS-JV | 19 | 473:47 | 10 | 0 | 0 | 8 | 0.76 | 5 |
44 | CONNOR MONGAN | LYN-JV | 19 | 396:20 | 2 | 5 | 0 | 65 | 7.38 | 0 |
45 | Matthew Green | OCE-JV | 19 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
45 | Steven Daly | RVC-JV | 19 | 633:07 | 5 | 11 | 0 | 68 | 4.83 | 1 |
35 | Joseph Giarratano | MassJV | 19 | 630:00 | 11 | 2 | 0 | 19 | 1.36 | 6 |
37 | Cameron Sher | SY-JV | 19 | 808:47 | 10 | 6 | 1 | 48 | 2.67 | 1 |
56 | Christopher Panza | BMC-JV | 18 | 568:32 | 7 | 4 | 2 | 32 | 2.53 | 2 |
40 | ANDREW GOLDSTEIN | LYN-JV | 18 | 548:40 | 0 | 13 | 1 | 92 | 7.55 | 0 |
12 | Jack DiBernardo | FarmJV | 18 | 765:00 | 4 | 14 | 0 | 117 | 6.88 | 0 |
33 | Sam Kadison | LVNSJV | 18 | 405:00 | 5 | 4 | 0 | 36 | 4.00 | 0 |
78 | Christopher DiMarco | POBBJV | 18 | 469:13 | 2 | 5 | 1 | 48 | 4.60 | 0 |
34 | Jacob Grant | LB-JV | 18 | 503:26 | 8 | 1 | 2 | 25 | 2.23 | 3 |
1 | Michael Tanner | PMA-JV | 18 | 415:56 | 2 | 4 | 0 | 63 | 6.82 | 0 |
36 | Patrick Conway | SWVSJV | 17 | 516:53 | 2 | 11 | 0 | 90 | 7.84 | 0 |
31 | Jacob Brazel | POBBJV | 17 | 394:08 | 1 | 9 | 0 | 74 | 8.45 | 0 |
9 | Aran Corbett | LB-JV | 16 | 398:24 | 6 | 3 | 0 | 23 | 2.60 | 4 |
12 | Christopher Giglio | BMC-JV | 15 | 421:28 | 7 | 2 | 0 | 32 | 3.42 | 1 |
33 | Mattingly Seigel | OCE-JV | 15 | 547:56 | 9 | 5 | 0 | 34 | 2.79 | 1 |
90 | Olivia DeGuire | PORTJV | 15 | 675:00 | 3 | 11 | 1 | 87 | 5.80 | 0 |
44 | Aaron Dranow | LVNSJV | 13 | 450:00 | 6 | 3 | 1 | 44 | 4.40 | 1 |
Matthew DePellegrin | RVC-JV | 11 | 86:53 | 0 | 0 | 0 | 10 | 5.18 | 0 | |
70 | Andrew Seegal | SWVSJV | 11 | 317:35 | 1 | 5 | 0 | 58 | 8.22 | 0 |
30 | Anthony Montoya | SWVSJV | 9 | 65:32 | 0 | 1 | 0 | 34 | 23.35 | 0 |
Kieran Cook | RVC-JV | 8 | 135:00 | 2 | 1 | 0 | 9 | 3.00 | 0 | |
Sean Walsh | RVC-JV | 6 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Justin Filippelli | PMA-JV | 11 | 28 | 5 | 33 | 4 | 1 | 0 | 3 | 6 | 3.00 |
14 | Luke Stabile | BMS-JV | 12 | 17 | 10 | 27 | 1 | 0 | 0 | 3 | 6 | 2.25 |
Michael Rodriquez | LB-JV | 9 | 12 | 13 | 25 | 1 | 2 | 1 | 6 | 28 | 2.78 | |
Tyler Traficante | OCE-JV | 9 | 13 | 11 | 24 | 1 | 0 | 1 | 1 | 2 | 2.67 | |
16 | Andre Dergarabedian | LVNSJV | 10 | 14 | 9 | 23 | 3 | 0 | 0 | 6 | 20 | 2.30 |
88 | Ryan Denni | OCE-JV | 14 | 13 | 9 | 22 | 0 | 1 | 0 | 12 | 44 | 1.57 |
36 | Edmund Smyth | CSH-JV | 12 | 15 | 7 | 22 | 1 | 2 | 0 | 0 | 0 | 1.83 |
30 | Patrick Mingione | BMS-JV | 13 | 13 | 7 | 20 | 0 | 0 | 0 | 6 | 12 | 1.54 |
27 | Rocco Braun | MassJV | 9 | 14 | 6 | 20 | 0 | 2 | 1 | 0 | 0 | 2.22 |
27 | Luke Desarno | BMC-JV | 13 | 10 | 8 | 18 | 2 | 2 | 0 | 4 | 8 | 1.38 |
17 | Ryan Braglia | MassJV | 10 | 10 | 8 | 18 | 1 | 1 | 1 | 3 | 6 | 1.80 |
11 | Sean Hayes | BMS-JV | 12 | 10 | 7 | 17 | 2 | 2 | 1 | 4 | 10 | 1.42 |
12 | Liam Dorn | BMS-JV | 13 | 13 | 4 | 17 | 1 | 0 | 0 | 1 | 2 | 1.31 |
20 | Jacob Wilk | BMS-JV | 8 | 9 | 8 | 17 | 0 | 1 | 0 | 0 | 0 | 2.12 |
71 | James Goetz | OCE-JV | 11 | 11 | 6 | 17 | 0 | 1 | 3 | 1 | 2 | 1.55 |
95 | Solon Mihas | SY-JV | 10 | 13 | 4 | 17 | 1 | 0 | 0 | 5 | 18 | 1.70 |
8 | Gavin DelGrosso | LB-JV | 10 | 13 | 4 | 17 | 1 | 0 | 0 | 1 | 2 | 1.70 |
16 | Anthony Khaimov | BMS-JV | 9 | 12 | 4 | 16 | 0 | 0 | 0 | 6 | 20 | 1.78 |
13 | Andrew DelPennino | MassJV | 12 | 9 | 7 | 16 | 1 | 2 | 0 | 8 | 24 | 1.33 |
5 | Tanner Hunt | LB-JV | 8 | 11 | 5 | 16 | 0 | 1 | 2 | 5 | 10 | 2.00 |
26 | Gio Panicola | LB-JV | 5 | 7 | 9 | 16 | 0 | 2 | 0 | 0 | 0 | 3.20 |
25 | Danny DiDominica | PMA-JV | 10 | 4 | 12 | 16 | 1 | 4 | 1 | 4 | 8 | 1.60 |
70 | Robert "Bo" Brady | BMC-JV | 10 | 8 | 7 | 15 | 0 | 0 | 0 | 4 | 16 | 1.50 |
26 | Matthew Grossman | BMS-JV | 12 | 10 | 5 | 15 | 1 | 0 | 1 | 1 | 2 | 1.25 |
97 | Danielle Stein | POBBJV | 10 | 10 | 5 | 15 | 0 | 3 | 0 | 1 | 2 | 1.50 |
Michael Rovinsky | POBBJV | 8 | 13 | 2 | 15 | 2 | 0 | 0 | 1 | 10 | 1.88 | |
44 | Bronson Hunt | LB-JV | 12 | 9 | 6 | 15 | 0 | 1 | 0 | 1 | 2 | 1.25 |
31 | Zach Gallagher | PORTJV | 9 | 8 | 6 | 14 | 0 | 0 | 0 | 4 | 24 | 1.56 |
91 | Nicholas Cardi | RVC-JV | 9 | 7 | 7 | 14 | 0 | 2 | 0 | 3 | 6 | 1.56 |
20 | Luke Federico | RVC-JV | 10 | 10 | 4 | 14 | 3 | 1 | 1 | 3 | 8 | 1.40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
78 | Christian Kasin | PMA-JV | 15 | 350:38 | 5 | 6 | 0 | 45 | 5.78 | 0 |
44 | CONNOR MONGAN | LYN-JV | 14 | 305:14 | 2 | 3 | 0 | 45 | 6.63 | 0 |
1 | Michael Tanner | PMA-JV | 14 | 324:22 | 1 | 3 | 0 | 48 | 6.66 | 0 |
27 | Brandon Singer | BMS-JV | 13 | 291:13 | 6 | 0 | 1 | 7 | 1.08 | 4 |
30 | Hayden Green | OCE-JV | 13 | 266:20 | 2 | 3 | 0 | 36 | 6.08 | 0 |
45 | Matthew Green | OCE-JV | 13 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
30 | Matthew McGrath | CSH-JV | 13 | 585:00 | 7 | 5 | 1 | 54 | 4.15 | 0 |
1 | Michael Sykora | BMS-JV | 12 | 293:47 | 6 | 0 | 0 | 4 | 0.61 | 3 |
40 | ANDREW GOLDSTEIN | LYN-JV | 12 | 324:46 | 0 | 8 | 1 | 57 | 7.90 | 0 |
45 | Steven Daly | RVC-JV | 12 | 472:54 | 5 | 6 | 0 | 41 | 3.90 | 1 |
36 | Patrick Conway | SWVSJV | 12 | 336:02 | 2 | 6 | 0 | 59 | 7.90 | 0 |
12 | Jack DiBernardo | FarmJV | 12 | 495:00 | 0 | 12 | 0 | 90 | 8.18 | 0 |
78 | Christopher DiMarco | POBBJV | 12 | 289:13 | 0 | 3 | 1 | 29 | 4.51 | 0 |
56 | Christopher Panza | BMC-JV | 11 | 360:54 | 3 | 3 | 2 | 19 | 2.37 | 1 |
33 | Sam Kadison | LVNSJV | 11 | 270:00 | 2 | 4 | 0 | 30 | 5.00 | 0 |
31 | Jacob Brazel | POBBJV | 11 | 280:47 | 1 | 6 | 0 | 57 | 9.14 | 0 |
37 | Cameron Sher | SY-JV | 11 | 495:00 | 6 | 4 | 1 | 36 | 3.27 | 0 |
33 | Mattingly Seigel | OCE-JV | 10 | 363:40 | 7 | 2 | 0 | 17 | 2.10 | 1 |
90 | Olivia DeGuire | PORTJV | 10 | 450:00 | 3 | 6 | 1 | 59 | 5.90 | 0 |
35 | Joseph Giarratano | MassJV | 10 | 315:00 | 7 | 0 | 0 | 5 | 0.71 | 4 |
1 | Michael Tanner | MassJV | 10 | 225:00 | 5 | 0 | 0 | 7 | 1.40 | 1 |
34 | Jacob Grant | LB-JV | 10 | 306:13 | 5 | 0 | 1 | 11 | 1.62 | 3 |
70 | Andrew Seegal | SWVSJV | 9 | 293:58 | 1 | 5 | 0 | 53 | 8.11 | 0 |
9 | Aran Corbett | LB-JV | 9 | 235:37 | 5 | 1 | 0 | 9 | 1.72 | 4 |
12 | Christopher Giglio | BMC-JV | 7 | 224:06 | 4 | 1 | 0 | 22 | 4.42 | 0 |
Matthew DePellegrin | RVC-JV | 7 | 22:06 | 0 | 0 | 0 | 4 | 8.14 | 0 | |
44 | Aaron Dranow | LVNSJV | 7 | 270:00 | 3 | 2 | 1 | 29 | 4.83 | 0 |
Kieran Cook | RVC-JV | 5 | 45:00 | 1 | 0 | 0 | 4 | 4.00 | 0 | |
30 | Anthony Montoya | SWVSJV | 5 | 0:00 | 0 | 1 | 0 | 10 | 0.00 | 0 |
Sean Walsh | RVC-JV | 3 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |