![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Bellmore Merrick | 78 | 71 | 52 | 201 |
Massapequa | 49 | 64 | 58 | 171 |
Long Beach | 49 | 63 | 33 | 145 |
Bellmore Merrick Club | 34 | 46 | 39 | 119 |
Cold Spring Harbor | 39 | 34 | 38 | 111 |
Plainedge / Massapequa | 37 | 32 | 38 | 107 |
Syosset | 38 | 41 | 25 | 104 |
Locust Valley / North Shore / | 31 | 34 | 34 | 99 |
Oceanside | 26 | 28 | 23 | 77 |
Plainview / Bethpage | 21 | 30 | 17 | 68 |
Rockville Centre / Malvene | 21 | 16 | 19 | 56 |
Farmingdale | 13 | 20 | 20 | 53 |
Lynbrook / East Rockaway / Hew | 13 | 22 | 14 | 49 |
Port Washington | 21 | 16 | 12 | 49 |
Sewanhaka / Valley Stream | 11 | 14 | 16 | 41 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Bellmore Merrick | 23 | 200 | 150 | 350 | 12 | 14 | 13 | 77 | 206 |
Massapequa | 23 | 172 | 143 | 315 | 17 | 15 | 10 | 97 | 280 |
Long Beach | 22 | 145 | 129 | 274 | 12 | 14 | 4 | 55 | 161 |
Bellmore Merrick Club | 22 | 118 | 99 | 217 | 15 | 15 | 1 | 71 | 182 |
Cold Spring Harbor | 21 | 111 | 96 | 207 | 9 | 9 | 5 | 89 | 226 |
Plainedge / Massapequa | 22 | 107 | 74 | 181 | 11 | 12 | 6 | 56 | 157 |
Locust Valley / North Shore / | 20 | 99 | 74 | 173 | 8 | 7 | 3 | 83 | 239 |
Syosset | 21 | 104 | 66 | 170 | 6 | 2 | 4 | 66 | 196 |
Oceanside | 22 | 77 | 62 | 139 | 4 | 3 | 6 | 83 | 216 |
Plainview / Bethpage | 20 | 68 | 43 | 111 | 7 | 9 | 0 | 30 | 74 |
Rockville Centre / Malvene | 19 | 56 | 44 | 100 | 7 | 8 | 3 | 60 | 166 |
Port Washington | 21 | 48 | 34 | 82 | 5 | 4 | 2 | 45 | 151 |
Farmingdale | 20 | 53 | 28 | 81 | 7 | 3 | 2 | 38 | 119 |
Lynbrook / East Rockaway / Hew | 21 | 49 | 31 | 80 | 2 | 0 | 2 | 84 | 253 |
Sewanhaka / Valley Stream | 21 | 41 | 26 | 67 | 3 | 2 | 1 | 20 | 63 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bellmore Merrick | 23 | 990:00 | 21 | 0.95 | 12 |
Massapequa | 23 | 1035:00 | 32 | 1.39 | 9 |
Bellmore Merrick Club | 22 | 990:00 | 64 | 2.91 | 3 |
Oceanside | 22 | 945:00 | 94 | 4.48 | 1 |
Long Beach | 22 | 945:00 | 50 | 2.38 | 8 |
Plainedge / Massapequa | 22 | 990:00 | 149 | 6.77 | 0 |
Lynbrook / East Rockaway / Hew | 21 | 945:00 | 159 | 7.57 | 0 |
Port Washington | 21 | 900:00 | 139 | 6.95 | 0 |
Sewanhaka / Valley Stream | 21 | 945:00 | 183 | 8.71 | 0 |
Cold Spring Harbor | 21 | 945:00 | 76 | 3.62 | 3 |
Syosset | 21 | 900:00 | 56 | 2.80 | 2 |
Farmingdale | 20 | 900:00 | 129 | 6.45 | 0 |
Locust Valley / North Shore / | 20 | 855:00 | 80 | 4.21 | 1 |
Plainview / Bethpage | 20 | 900:00 | 130 | 6.50 | 0 |
Rockville Centre / Malvene | 19 | 855:00 | 88 | 4.63 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bellmore Merrick | 23 | 8.70 | 0.91 | 40 | 30.0 | 62 | 3 | 95.2 |
Massapequa | 23 | 7.48 | 1.39 | 58 | 29.3 | 78 | 7 | 91.0 |
Bellmore Merrick Club | 22 | 5.36 | 2.91 | 48 | 31.2 | 47 | 5 | 89.4 |
Oceanside | 22 | 3.50 | 4.27 | 55 | 7.3 | 64 | 11 | 82.8 |
Long Beach | 22 | 6.59 | 2.27 | 53 | 22.6 | 41 | 7 | 82.9 |
Plainedge / Massapequa | 22 | 4.86 | 6.77 | 53 | 20.8 | 43 | 12 | 72.1 |
Lynbrook / East Rockaway / Hew | 21 | 2.33 | 7.57 | 42 | 4.8 | 64 | 12 | 81.2 |
Port Washington | 21 | 2.29 | 6.62 | 38 | 13.2 | 34 | 10 | 70.6 |
Sewanhaka / Valley Stream | 21 | 1.95 | 8.71 | 29 | 10.3 | 14 | 3 | 78.6 |
Cold Spring Harbor | 21 | 5.29 | 3.62 | 32 | 28.1 | 66 | 15 | 77.3 |
Syosset | 21 | 4.95 | 2.67 | 42 | 14.3 | 44 | 6 | 86.4 |
Farmingdale | 20 | 2.65 | 6.45 | 56 | 12.5 | 27 | 6 | 77.8 |
Locust Valley / North Shore / | 20 | 4.95 | 4.00 | 54 | 14.8 | 57 | 12 | 78.9 |
Plainview / Bethpage | 20 | 3.40 | 6.50 | 47 | 14.9 | 22 | 8 | 63.6 |
Rockville Centre / Malvene | 19 | 2.95 | 4.63 | 57 | 12.3 | 41 | 8 | 80.5 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Bellmore Merrick | 60 | 41 | 35 | 136 |
Long Beach | 38 | 49 | 24 | 111 |
Massapequa | 24 | 33 | 32 | 89 |
Plainedge / Massapequa | 28 | 25 | 25 | 78 |
Bellmore Merrick Club | 20 | 26 | 18 | 64 |
Cold Spring Harbor | 20 | 21 | 21 | 62 |
Oceanside | 19 | 20 | 20 | 59 |
Syosset | 16 | 28 | 14 | 58 |
Locust Valley / North Shore / | 18 | 17 | 17 | 52 |
Plainview / Bethpage | 15 | 21 | 13 | 49 |
Rockville Centre / Malvene | 18 | 10 | 17 | 45 |
Port Washington | 16 | 13 | 12 | 41 |
Sewanhaka / Valley Stream | 11 | 12 | 14 | 37 |
Lynbrook / East Rockaway / Hew | 9 | 17 | 10 | 36 |
Farmingdale | 3 | 7 | 10 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Bellmore Merrick | 14 | 135 | 98 | 233 | 7 | 9 | 6 | 36 | 98 |
Long Beach | 13 | 111 | 97 | 208 | 7 | 8 | 3 | 28 | 91 |
Massapequa | 12 | 89 | 78 | 167 | 10 | 9 | 5 | 55 | 176 |
Plainedge / Massapequa | 15 | 78 | 56 | 134 | 9 | 10 | 5 | 41 | 108 |
Cold Spring Harbor | 13 | 62 | 60 | 122 | 5 | 6 | 2 | 58 | 148 |
Bellmore Merrick Club | 13 | 64 | 53 | 117 | 10 | 10 | 1 | 48 | 128 |
Oceanside | 14 | 59 | 48 | 107 | 3 | 2 | 4 | 55 | 160 |
Syosset | 12 | 58 | 37 | 95 | 4 | 1 | 2 | 44 | 137 |
Locust Valley / North Shore / | 12 | 52 | 42 | 94 | 4 | 4 | 1 | 47 | 124 |
Rockville Centre / Malvene | 12 | 45 | 34 | 79 | 5 | 5 | 2 | 38 | 103 |
Plainview / Bethpage | 13 | 49 | 30 | 79 | 7 | 9 | 0 | 21 | 56 |
Port Washington | 14 | 40 | 31 | 71 | 4 | 4 | 1 | 36 | 133 |
Sewanhaka / Valley Stream | 15 | 37 | 23 | 60 | 3 | 2 | 1 | 16 | 51 |
Lynbrook / East Rockaway / Hew | 14 | 36 | 21 | 57 | 0 | 0 | 2 | 54 | 164 |
Farmingdale | 12 | 20 | 14 | 34 | 3 | 2 | 0 | 18 | 63 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Sewanhaka / Valley Stream | 15 | 675:00 | 123 | 8.20 | 0 |
Plainedge / Massapequa | 15 | 675:00 | 97 | 6.47 | 0 |
Bellmore Merrick | 14 | 585:00 | 11 | 0.85 | 8 |
Lynbrook / East Rockaway / Hew | 14 | 630:00 | 103 | 7.36 | 0 |
Oceanside | 14 | 630:00 | 53 | 3.79 | 1 |
Port Washington | 14 | 585:00 | 93 | 7.15 | 0 |
Bellmore Merrick Club | 13 | 585:00 | 41 | 3.15 | 1 |
Cold Spring Harbor | 13 | 585:00 | 54 | 4.15 | 0 |
Plainview / Bethpage | 13 | 585:00 | 90 | 6.92 | 0 |
Long Beach | 13 | 585:00 | 22 | 1.69 | 7 |
Rockville Centre / Malvene | 12 | 540:00 | 50 | 4.17 | 1 |
Farmingdale | 12 | 540:00 | 91 | 7.58 | 0 |
Locust Valley / North Shore / | 12 | 540:00 | 59 | 4.92 | 0 |
Massapequa | 12 | 540:00 | 12 | 1.00 | 5 |
Syosset | 12 | 540:00 | 38 | 3.17 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Sewanhaka / Valley Stream | 15 | 2.47 | 8.20 | 20 | 15.0 | 10 | 2 | 80.0 |
Plainedge / Massapequa | 15 | 5.20 | 6.47 | 40 | 22.5 | 34 | 6 | 82.4 |
Bellmore Merrick | 14 | 9.64 | 0.79 | 15 | 46.7 | 29 | 1 | 96.6 |
Lynbrook / East Rockaway / Hew | 14 | 2.57 | 7.36 | 28 | 0.0 | 41 | 6 | 85.4 |
Oceanside | 14 | 4.21 | 3.79 | 37 | 8.1 | 42 | 9 | 78.6 |
Port Washington | 14 | 2.86 | 6.64 | 31 | 12.9 | 25 | 7 | 72.0 |
Bellmore Merrick Club | 13 | 4.92 | 3.15 | 34 | 29.4 | 31 | 3 | 90.3 |
Cold Spring Harbor | 13 | 4.77 | 4.15 | 19 | 26.3 | 45 | 11 | 75.6 |
Plainview / Bethpage | 13 | 3.77 | 6.92 | 32 | 21.9 | 14 | 7 | 50.0 |
Long Beach | 13 | 8.54 | 1.69 | 23 | 30.4 | 23 | 3 | 87.0 |
Rockville Centre / Malvene | 12 | 3.75 | 4.17 | 36 | 13.9 | 26 | 4 | 84.6 |
Farmingdale | 12 | 1.67 | 7.58 | 34 | 8.8 | 15 | 5 | 66.7 |
Locust Valley / North Shore / | 12 | 4.33 | 4.92 | 32 | 12.5 | 32 | 9 | 71.9 |
Massapequa | 12 | 7.42 | 1.00 | 29 | 34.5 | 44 | 3 | 93.2 |
Syosset | 12 | 4.83 | 3.17 | 30 | 13.3 | 29 | 5 | 82.8 |