![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | James Jensen | Beth-V | 19 | 19 | 29 | 48 | 6 | 9 | 0 | 14 | 44 | 5 | 2.53 |
8 | Bryan Hanley | Beth-V | 19 | 32 | 15 | 47 | 7 | 7 | 1 | 4 | 16 | 1 | 2.47 |
21 | JACK GANNON | LB-Var | 17 | 21 | 24 | 45 | 3 | 3 | 4 | 2 | 4 | 5 | 2.65 |
19 | SHANE MURPHY | LB-Var | 17 | 24 | 20 | 44 | 3 | 6 | 0 | 9 | 26 | 3 | 2.59 |
2 | Jake Lewis | BM-Var | 16 | 19 | 15 | 34 | 5 | 6 | 0 | 3 | 6 | 2 | 2.12 |
5 | Liam Sargent | MGN-V | 15 | 18 | 15 | 33 | 3 | 2 | 2 | 10 | 20 | 3 | 2.20 |
4 | Brendan Dixson | Beth-V | 19 | 13 | 19 | 32 | 2 | 7 | 2 | 13 | 32 | 1 | 1.68 |
39 | Max Van Son | CSH-V | 16 | 20 | 12 | 32 | 2 | 1 | 1 | 14 | 36 | 4 | 2.00 |
10 | Johhny Thomaidis | Beth-V | 18 | 11 | 19 | 30 | 5 | 4 | 0 | 8 | 24 | 4 | 1.67 |
24 | Ryan Michel | GC-Var | 16 | 15 | 15 | 30 | 3 | 1 | 1 | 5 | 10 | 0 | 1.88 |
95 | Solon Mihas | Sy-V | 16 | 14 | 16 | 30 | 1 | 5 | 0 | 10 | 20 | 1 | 1.88 |
71 | Eric Kaczynski | Sy-V | 14 | 22 | 7 | 29 | 2 | 1 | 0 | 11 | 38 | 5 | 2.07 |
8 | Richie Straino | CSH-V | 16 | 10 | 18 | 28 | 1 | 1 | 1 | 10 | 34 | 0 | 1.75 |
11 | Dominic A DeSena | BM-Var | 17 | 13 | 14 | 27 | 2 | 2 | 0 | 0 | 0 | 2 | 1.59 |
10 | Ryan Friedman | BM-Var | 14 | 14 | 13 | 27 | 5 | 3 | 1 | 1 | 2 | 2 | 1.93 |
13 | Riley Van Son | CSH-V | 14 | 13 | 14 | 27 | 0 | 2 | 0 | 12 | 45 | 2 | 1.93 |
91 | Michael Cardoza | Sy-V | 20 | 16 | 11 | 27 | 6 | 4 | 0 | 6 | 20 | 1 | 1.35 |
18 | Johnny McMahon | OC-Var | 14 | 19 | 7 | 26 | 2 | 1 | 2 | 6 | 20 | 0 | 1.86 |
15 | Zachary Keschner | Sy-V | 15 | 15 | 11 | 26 | 2 | 3 | 0 | 7 | 22 | 3 | 1.73 |
12 | Connor Holfester | GC-Var | 16 | 15 | 10 | 25 | 0 | 1 | 0 | 4 | 16 | 2 | 1.56 |
2 | Luke Sylvia | MGN-V | 13 | 15 | 10 | 25 | 3 | 0 | 0 | 1 | 2 | 1 | 1.92 |
68 | Logan Reisdorf | MGN-V | 16 | 16 | 9 | 25 | 1 | 2 | 1 | 5 | 10 | 1 | 1.56 |
9 | Henry Statfeld | FriA-V | 16 | 10 | 14 | 24 | 1 | 3 | 2 | 9 | 36 | 1 | 1.50 |
25 | Finn Tatti | PW-Var | 16 | 16 | 7 | 23 | 5 | 3 | 0 | 8 | 24 | 1 | 1.44 |
25 | Dylan Bridgwood | Sy-V | 13 | 11 | 12 | 23 | 4 | 3 | 0 | 7 | 30 | 2 | 1.77 |
17 | Ryan Braglia | Mass-V | 14 | 10 | 12 | 22 | 3 | 1 | 0 | 2 | 6 | 1 | 1.57 |
16 | DYLAN RUTHERIG | LB-Var | 17 | 13 | 8 | 21 | 1 | 1 | 0 | 11 | 38 | 3 | 1.24 |
17 | BRIAN BRAND | LB-Var | 18 | 3 | 18 | 21 | 2 | 7 | 0 | 1 | 10 | 1 | 1.17 |
2 | John King | WS-Var | 13 | 14 | 7 | 21 | 0 | 0 | 2 | 0 | 0 | 1 | 1.62 |
14 | Luke Stabile | BM-Var | 17 | 8 | 12 | 20 | 2 | 1 | 0 | 2 | 4 | 0 | 1.18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
44 | Ethan Gany | Sy-V | 21 | 344:22 | 5 | 3 | 0 | 28 | 3.66 | 0 |
1 | Tyler Sparke | Beth-V | 17 | 645:00 | 8 | 6 | 1 | 57 | 3.98 | 0 |
29 | KIERAN BYRNE | LB-Var | 17 | 692:19 | 15 | 0 | 1 | 18 | 1.17 | 6 |
30 | Brandon Langone | BM-Var | 16 | 264:02 | 4 | 1 | 1 | 11 | 1.87 | 1 |
30 | Jack Perry | Beth-V | 16 | 120:00 | 2 | 0 | 0 | 7 | 2.62 | 0 |
1 | Peter Straino | CSH-V | 16 | 627:49 | 11 | 3 | 1 | 39 | 2.80 | 1 |
30 | Tyler Henry | FriA-V | 16 | 723:08 | 8 | 8 | 0 | 53 | 3.30 | 2 |
33 | Sam Kadison | LVNS-V | 16 | 675:00 | 1 | 14 | 0 | 136 | 9.07 | 0 |
19 | Steven Daly | RC-Var | 16 | 720:00 | 1 | 15 | 0 | 151 | 9.44 | 0 |
35 | Joseph Giarrantano | Mass-V | 15 | 540:27 | 7 | 6 | 0 | 33 | 2.75 | 0 |
37 | Cameron Sher | Sy-V | 15 | 606:43 | 9 | 4 | 0 | 52 | 3.86 | 0 |
1 | Andrew Goldstein | WS-Var | 15 | 637:20 | 3 | 11 | 0 | 93 | 6.57 | 0 |
1 | Michael Sykora | BM-Var | 14 | 464:27 | 8 | 3 | 0 | 26 | 2.52 | 2 |
70 | Michael Bruno | Farm-V | 14 | 332:00 | 1 | 6 | 0 | 55 | 7.45 | 0 |
33 | Anthony Remick | GC-Var | 14 | 391:44 | 5 | 3 | 1 | 27 | 3.10 | 1 |
31 | THOMAS GILLAN | LB-Var | 14 | 125:38 | 2 | 0 | 0 | 3 | 1.07 | 1 |
35 | Cole Gaccione | MGN-V | 14 | 545:00 | 10 | 1 | 1 | 18 | 1.49 | 4 |
7 | Mattingly Siegal | OC-Var | 14 | 465:17 | 6 | 3 | 0 | 45 | 4.35 | 1 |
35 | Michael Menz | Beth-V | 13 | 75:00 | 2 | 0 | 0 | 2 | 1.20 | 0 |
30 | Matt McGrath | CSH-V | 13 | 95:05 | 1 | 0 | 0 | 3 | 1.42 | 0 |
37 | Josh Carbo | Farm-V | 13 | 343:00 | 1 | 7 | 0 | 66 | 8.66 | 0 |
30 | Michael Carriere | OC-Var | 13 | 212:51 | 1 | 5 | 0 | 29 | 6.13 | 0 |
29 | James Resnick | BM-Var | 12 | 37:15 | 0 | 0 | 0 | 0 | 0.00 | 0 |
39 | Joseph Macaluso | GC-Var | 12 | 330:00 | 3 | 4 | 0 | 31 | 4.23 | 0 |
28 | Austin Adams | PV-Var | 12 | 307:15 | 1 | 5 | 0 | 56 | 8.20 | 0 |
41 | William Guliani | LHE-V | 11 | 495:00 | 5 | 6 | 0 | 43 | 3.91 | 0 |
31 | Jacob Brazel | PV-Var | 11 | 235:37 | 0 | 7 | 0 | 43 | 8.21 | 0 |
89 | Bryan Hirtzel | Beth-V | 10 | 15:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
33 | Benji Gilbert | PW-Var | 10 | 394:11 | 3 | 5 | 0 | 39 | 4.45 | 0 |
21 | Grant Gordon | PV-Var | 8 | 177:08 | 2 | 1 | 0 | 28 | 7.11 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Bryan Hanley | Beth-V | 18 | 31 | 13 | 44 | 6 | 7 | 1 | 4 | 16 | 1 | 2.44 |
23 | James Jensen | Beth-V | 18 | 16 | 27 | 43 | 6 | 8 | 0 | 13 | 42 | 4 | 2.39 |
19 | SHANE MURPHY | LB-Var | 16 | 21 | 19 | 40 | 3 | 6 | 0 | 6 | 12 | 3 | 2.50 |
21 | JACK GANNON | LB-Var | 16 | 20 | 20 | 40 | 2 | 3 | 4 | 2 | 4 | 4 | 2.50 |
2 | Jake Lewis | BM-Var | 16 | 19 | 15 | 34 | 5 | 6 | 0 | 3 | 6 | 2 | 2.12 |
5 | Liam Sargent | MGN-V | 15 | 18 | 15 | 33 | 3 | 2 | 2 | 10 | 20 | 3 | 2.20 |
4 | Brendan Dixson | Beth-V | 18 | 13 | 19 | 32 | 2 | 7 | 2 | 13 | 32 | 1 | 1.78 |
39 | Max Van Son | CSH-V | 16 | 20 | 12 | 32 | 2 | 1 | 1 | 14 | 36 | 4 | 2.00 |
24 | Ryan Michel | GC-Var | 16 | 15 | 15 | 30 | 3 | 1 | 1 | 5 | 10 | 0 | 1.88 |
10 | Johhny Thomaidis | Beth-V | 17 | 11 | 17 | 28 | 5 | 4 | 0 | 8 | 24 | 4 | 1.65 |
8 | Richie Straino | CSH-V | 16 | 10 | 18 | 28 | 1 | 1 | 1 | 10 | 34 | 0 | 1.75 |
11 | Dominic A DeSena | BM-Var | 17 | 13 | 14 | 27 | 2 | 2 | 0 | 0 | 0 | 2 | 1.59 |
10 | Ryan Friedman | BM-Var | 14 | 14 | 13 | 27 | 5 | 3 | 1 | 1 | 2 | 2 | 1.93 |
13 | Riley Van Son | CSH-V | 14 | 13 | 14 | 27 | 0 | 2 | 0 | 12 | 45 | 2 | 1.93 |
18 | Johnny McMahon | OC-Var | 14 | 19 | 7 | 26 | 2 | 1 | 2 | 6 | 20 | 0 | 1.86 |
12 | Connor Holfester | GC-Var | 16 | 15 | 10 | 25 | 0 | 1 | 0 | 4 | 16 | 2 | 1.56 |
2 | Luke Sylvia | MGN-V | 13 | 15 | 10 | 25 | 3 | 0 | 0 | 1 | 2 | 1 | 1.92 |
68 | Logan Reisdorf | MGN-V | 16 | 16 | 9 | 25 | 1 | 2 | 1 | 5 | 10 | 1 | 1.56 |
95 | Solon Mihas | Sy-V | 13 | 11 | 14 | 25 | 1 | 3 | 0 | 9 | 18 | 1 | 1.92 |
9 | Henry Statfeld | FriA-V | 16 | 10 | 14 | 24 | 1 | 3 | 2 | 9 | 36 | 1 | 1.50 |
15 | Zachary Keschner | Sy-V | 12 | 15 | 9 | 24 | 2 | 2 | 0 | 3 | 14 | 3 | 2.00 |
91 | Michael Cardoza | Sy-V | 17 | 14 | 10 | 24 | 4 | 4 | 0 | 4 | 16 | 1 | 1.41 |
25 | Finn Tatti | PW-Var | 16 | 16 | 7 | 23 | 5 | 3 | 0 | 8 | 24 | 1 | 1.44 |
17 | Ryan Braglia | Mass-V | 14 | 10 | 12 | 22 | 3 | 1 | 0 | 2 | 6 | 1 | 1.57 |
71 | Eric Kaczynski | Sy-V | 12 | 16 | 5 | 21 | 2 | 0 | 0 | 9 | 26 | 4 | 1.75 |
2 | John King | WS-Var | 13 | 14 | 7 | 21 | 0 | 0 | 2 | 0 | 0 | 1 | 1.62 |
14 | Luke Stabile | BM-Var | 17 | 8 | 12 | 20 | 2 | 1 | 0 | 2 | 4 | 0 | 1.18 |
40 | Colin McHale | CSH-V | 15 | 8 | 12 | 20 | 1 | 1 | 0 | 4 | 8 | 1 | 1.33 |
17 | BRIAN BRAND | LB-Var | 17 | 3 | 17 | 20 | 2 | 6 | 0 | 1 | 10 | 1 | 1.18 |
12 | Sean Berger | MGN-V | 16 | 12 | 8 | 20 | 0 | 1 | 0 | 2 | 4 | 4 | 1.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
44 | Ethan Gany | Sy-V | 18 | 254:22 | 3 | 3 | 0 | 24 | 4.25 | 0 |
30 | Brandon Langone | BM-Var | 16 | 264:02 | 4 | 1 | 1 | 11 | 1.87 | 1 |
1 | Tyler Sparke | Beth-V | 16 | 600:00 | 7 | 6 | 1 | 53 | 3.98 | 0 |
1 | Peter Straino | CSH-V | 16 | 627:49 | 11 | 3 | 1 | 39 | 2.80 | 1 |
30 | Tyler Henry | FriA-V | 16 | 723:08 | 8 | 8 | 0 | 53 | 3.30 | 2 |
33 | Sam Kadison | LVNS-V | 16 | 675:00 | 1 | 14 | 0 | 136 | 9.07 | 0 |
29 | KIERAN BYRNE | LB-Var | 16 | 647:19 | 14 | 0 | 1 | 16 | 1.11 | 6 |
19 | Steven Daly | RC-Var | 16 | 720:00 | 1 | 15 | 0 | 151 | 9.44 | 0 |
30 | Jack Perry | Beth-V | 15 | 120:00 | 2 | 0 | 0 | 7 | 2.62 | 0 |
35 | Joseph Giarrantano | Mass-V | 15 | 540:27 | 7 | 6 | 0 | 33 | 2.75 | 0 |
1 | Andrew Goldstein | WS-Var | 15 | 637:20 | 3 | 11 | 0 | 93 | 6.57 | 0 |
1 | Michael Sykora | BM-Var | 14 | 464:27 | 8 | 3 | 0 | 26 | 2.52 | 2 |
70 | Michael Bruno | Farm-V | 14 | 332:00 | 1 | 6 | 0 | 55 | 7.45 | 0 |
33 | Anthony Remick | GC-Var | 14 | 391:44 | 5 | 3 | 1 | 27 | 3.10 | 1 |
35 | Cole Gaccione | MGN-V | 14 | 545:00 | 10 | 1 | 1 | 18 | 1.49 | 4 |
7 | Mattingly Siegal | OC-Var | 14 | 465:17 | 6 | 3 | 0 | 45 | 4.35 | 1 |
37 | Cameron Sher | Sy-V | 14 | 561:43 | 9 | 3 | 0 | 47 | 3.77 | 0 |
30 | Matt McGrath | CSH-V | 13 | 95:05 | 1 | 0 | 0 | 3 | 1.42 | 0 |
37 | Josh Carbo | Farm-V | 13 | 343:00 | 1 | 7 | 0 | 66 | 8.66 | 0 |
31 | THOMAS GILLAN | LB-Var | 13 | 125:38 | 2 | 0 | 0 | 3 | 1.07 | 1 |
30 | Michael Carriere | OC-Var | 13 | 212:51 | 1 | 5 | 0 | 29 | 6.13 | 0 |
29 | James Resnick | BM-Var | 12 | 37:15 | 0 | 0 | 0 | 0 | 0.00 | 0 |
35 | Michael Menz | Beth-V | 12 | 75:00 | 2 | 0 | 0 | 2 | 1.20 | 0 |
39 | Joseph Macaluso | GC-Var | 12 | 330:00 | 3 | 4 | 0 | 31 | 4.23 | 0 |
28 | Austin Adams | PV-Var | 12 | 307:15 | 1 | 5 | 0 | 56 | 8.20 | 0 |
41 | William Guliani | LHE-V | 11 | 495:00 | 5 | 6 | 0 | 43 | 3.91 | 0 |
31 | Jacob Brazel | PV-Var | 11 | 235:37 | 0 | 7 | 0 | 43 | 8.21 | 0 |
33 | Benji Gilbert | PW-Var | 10 | 394:11 | 3 | 5 | 0 | 39 | 4.45 | 0 |
89 | Bryan Hirtzel | Beth-V | 9 | 15:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
21 | Grant Gordon | PV-Var | 8 | 177:08 | 2 | 1 | 0 | 28 | 7.11 | 0 |