skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cold Spring Harbor 40 47 32 1 120
Long Beach 50 47 22 1 120
Syosset 30 33 54 1 118
Manhasset / Great Neck 31 46 37 0 114
Bellmore Merrick 29 48 30 1 108
Bethpage 39 29 37 0 105
Oceanside 18 28 27 0 73
Massapequa 26 21 24 1 72
Port Washington 20 30 22 0 72
Garden City 17 22 20 1 60
Friends Academy 23 18 17 1 59
Levittown / Hicksville 11 22 22 0 55
Wantagh Seaford Plainedge 14 15 23 0 52
Locust Valley / North Shore 14 13 21 0 48
Plainview / Old Bethpage 13 13 20 0 46
Rockville Centre / Malverne 12 13 11 0 36
Farmingdale 8 11 10 0 29

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
Syosset 21 118 138 256 25 37 0 99 334
Long Beach 18 120 134 254 15 23 6 67 195
Cold Spring Harbor 17 120 118 238 9 10 4 103 293
Bellmore Merrick 17 108 124 232 19 25 3 57 166
Bethpage 19 105 118 223 24 34 4 97 268
Manhasset / Great Neck 17 113 102 215 14 15 4 62 175
Massapequa 15 72 74 146 13 15 2 64 201
Oceanside 15 73 69 142 9 10 6 73 214
Port Washington 16 72 63 135 14 14 1 44 114
Friends Academy 16 59 65 124 11 14 4 64 204
Garden City 16 60 55 115 7 9 3 58 150
Levittown / Hicksville 15 55 46 101 11 10 9 84 209
Plainview / Old Bethpage 16 46 48 94 8 9 3 58 165
Wantagh Seaford Plainedge 15 52 41 93 4 3 2 54 148
Locust Valley / North Shore 16 48 32 80 7 6 3 70 212
Rockville Centre / Malverne 16 36 34 70 4 4 2 93 314
Farmingdale 15 29 31 60 5 5 1 42 108

Goalie

 Team  GP  MIN  GA  GAA  SO
Syosset 21 951:05 80 3.79 0
Bethpage 19 855:00 66 3.47 0
Long Beach 18 817:57 21 1.16 9
Bellmore Merrick 17 765:44 38 2.23 3
Cold Spring Harbor 17 722:54 42 2.61 2
Manhasset / Great Neck 17 727:29 26 1.61 5
Friends Academy 16 723:08 54 3.36 2
Garden City 16 721:44 58 3.62 1
Locust Valley / North Shore 16 720:00 140 8.75 0
Plainview / Old Bethpage 16 720:00 128 8.00 0
Port Washington 16 720:00 84 5.25 0
Rockville Centre / Malverne 16 720:00 152 9.50 0
Farmingdale 15 675:00 121 8.07 0
Levittown / Hicksville 15 675:00 62 4.13 0
Massapequa 15 677:29 40 2.66 1
Oceanside 15 678:08 75 4.98 1
Wantagh Seaford Plainedge 15 678:34 100 6.63 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Syosset 21 5.62 3.81 75 33.3 68 17 75.0
Bethpage 19 5.53 3.47 73 32.9 73 20 72.6
Long Beach 18 6.67 1.17 46 32.6 50 7 86.0
Bellmore Merrick 17 6.35 2.24 67 28.4 40 7 82.5
Cold Spring Harbor 17 7.06 2.47 49 18.4 79 8 89.9
Manhasset / Great Neck 17 6.65 1.53 47 29.8 52 4 92.3
Friends Academy 16 3.69 3.38 46 23.9 46 7 84.8
Garden City 16 3.75 3.62 53 13.2 43 6 86.0
Locust Valley / North Shore 16 3.00 8.75 51 13.7 51 10 80.4
Plainview / Old Bethpage 16 2.88 8.00 43 18.6 38 14 63.2
Port Washington 16 4.50 5.25 47 29.8 38 9 76.3
Rockville Centre / Malverne 16 2.25 9.50 55 7.3 64 19 70.3
Farmingdale 15 1.93 8.07 39 12.8 32 14 56.2
Levittown / Hicksville 15 3.67 4.13 50 22.0 68 15 77.9
Massapequa 15 4.80 2.67 52 25.0 50 11 78.0
Oceanside 15 4.87 5.00 47 19.1 49 12 75.5
Wantagh Seaford Plainedge 15 3.47 6.67 41 9.8 40 19 52.5

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cold Spring Harbor 40 47 32 1 120
Manhasset / Great Neck 31 46 37 0 114
Long Beach 48 42 21 1 112
Bellmore Merrick 29 48 30 1 108
Syosset 24 27 50 1 102
Bethpage 37 29 34 0 100
Oceanside 18 28 27 0 73
Massapequa 26 21 24 1 72
Port Washington 20 30 22 0 72
Garden City 17 22 20 1 60
Friends Academy 23 18 17 1 59
Levittown / Hicksville 11 22 22 0 55
Wantagh Seaford Plainedge 14 15 23 0 52
Locust Valley / North Shore 14 13 21 0 48
Plainview / Old Bethpage 13 13 20 0 46
Rockville Centre / Malverne 12 13 11 0 36
Farmingdale 8 11 10 0 29

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
Cold Spring Harbor 17 120 118 238 9 10 4 103 293
Long Beach 17 112 123 235 14 21 6 60 173
Bellmore Merrick 17 108 124 232 19 25 3 57 166
Syosset 18 102 122 224 20 29 0 76 256
Manhasset / Great Neck 17 113 102 215 14 15 4 62 175
Bethpage 18 100 112 212 23 33 4 93 260
Massapequa 15 72 74 146 13 15 2 64 201
Oceanside 15 73 69 142 9 10 6 73 214
Port Washington 16 72 63 135 14 14 1 44 114
Friends Academy 16 59 65 124 11 14 4 64 204
Garden City 16 60 55 115 7 9 3 58 150
Levittown / Hicksville 15 55 46 101 11 10 9 84 209
Plainview / Old Bethpage 16 46 48 94 8 9 3 58 165
Wantagh Seaford Plainedge 15 52 41 93 4 3 2 54 148
Locust Valley / North Shore 16 48 32 80 7 6 3 70 212
Rockville Centre / Malverne 16 36 34 70 4 4 2 93 314
Farmingdale 15 29 31 60 5 5 1 42 108

Goalie

 Team  GP  MIN  GA  GAA  SO
Bethpage 18 810:00 62 3.44 0
Syosset 18 816:05 71 3.92 0
Bellmore Merrick 17 765:44 38 2.23 3
Cold Spring Harbor 17 722:54 42 2.61 2
Long Beach 17 772:57 19 1.11 9
Manhasset / Great Neck 17 727:29 26 1.61 5
Friends Academy 16 723:08 54 3.36 2
Garden City 16 721:44 58 3.62 1
Locust Valley / North Shore 16 720:00 140 8.75 0
Plainview / Old Bethpage 16 720:00 128 8.00 0
Port Washington 16 720:00 84 5.25 0
Rockville Centre / Malverne 16 720:00 152 9.50 0
Farmingdale 15 675:00 121 8.07 0
Levittown / Hicksville 15 675:00 62 4.13 0
Massapequa 15 677:29 40 2.66 1
Oceanside 15 678:08 75 4.98 1
Wantagh Seaford Plainedge 15 678:34 100 6.63 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bethpage 18 5.56 3.44 70 32.9 69 17 75.4
Syosset 18 5.67 3.94 59 33.9 52 14 73.1
Bellmore Merrick 17 6.35 2.24 67 28.4 40 7 82.5
Cold Spring Harbor 17 7.06 2.47 49 18.4 79 8 89.9
Long Beach 17 6.59 1.12 41 34.1 44 6 86.4
Manhasset / Great Neck 17 6.65 1.53 47 29.8 52 4 92.3
Friends Academy 16 3.69 3.38 46 23.9 46 7 84.8
Garden City 16 3.75 3.62 53 13.2 43 6 86.0
Locust Valley / North Shore 16 3.00 8.75 51 13.7 51 10 80.4
Plainview / Old Bethpage 16 2.88 8.00 43 18.6 38 14 63.2
Port Washington 16 4.50 5.25 47 29.8 38 9 76.3
Rockville Centre / Malverne 16 2.25 9.50 55 7.3 64 19 70.3
Farmingdale 15 1.93 8.07 39 12.8 32 14 56.2
Levittown / Hicksville 15 3.67 4.13 50 22.0 68 15 77.9
Massapequa 15 4.80 2.67 52 25.0 50 11 78.0
Oceanside 15 4.87 5.00 47 19.1 49 12 75.5
Wantagh Seaford Plainedge 15 3.47 6.67 41 9.8 40 19 52.5