skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Massapequa 58 76 62 196
Bellmore Merrick 80 49 47 176
Syosset 44 57 38 139
Farmingdale 35 40 43 118
Roslyn / EW JV 36 33 39 108
Long Beach 28 35 42 105
Cold Spring Harbor 26 35 27 88
Oceanside 24 30 28 82
Wantagh Seaford Plainedge King 26 29 19 74
Lvtown / Hick / EM 26 18 28 72
Port Washington 21 25 23 69
Sewanhaka / Valley Stream 19 23 22 64
Rockville Centre / Malvene 12 19 25 56
Bellmore Merrick Club 10 18 18 46
POB / Farm JV 6 7 7 20

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
Massapequa 24 196 171 367 27 29 8 67 208
Bellmore Merrick 23 176 160 336 14 8 5 92 256
Syosset 23 139 117 256 18 19 4 50 116
Farmingdale 22 118 84 202 19 15 0 68 168
Long Beach 22 105 94 199 13 12 6 64 169
Roslyn / EW JV 21 108 91 199 11 8 1 43 92
Oceanside 20 82 75 157 12 11 14 82 214
Cold Spring Harbor 21 88 57 145 11 7 9 94 252
Lvtown / Hick / EM 21 72 64 136 7 8 1 81 266
Wantagh Seaford Plainedge King 21 74 58 132 8 6 2 45 106
Port Washington 20 65 51 116 4 3 0 75 244
Rockville Centre / Malvene 20 56 47 103 9 8 1 57 168
Sewanhaka / Valley Stream 20 64 34 98 12 5 2 41 116
Bellmore Merrick Club 21 46 31 77 6 2 1 73 196
POB / Farm JV 21 20 12 32 2 2 1 53 122

Goalie

 Team  GP  MIN  GA  GAA  SO
Massapequa 24 1080:00 23 0.96 11
Bellmore Merrick 23 1035:00 33 1.43 6
Syosset 23 1035:00 54 2.35 6
Long Beach 22 945:00 46 2.19 3
Farmingdale 22 990:00 77 3.50 1
Bellmore Merrick Club 21 945:00 145 6.90 1
Cold Spring Harbor 21 855:00 84 4.42 0
Lvtown / Hick / EM 21 945:00 128 6.10 1
Wantagh Seaford Plainedge King 21 945:00 85 4.05 2
POB / Farm JV 21 945:00 200 9.52 0
Roslyn / EW JV 21 945:00 57 2.71 6
Oceanside 20 900:00 93 4.65 1
Rockville Centre / Malvene 20 900:00 123 6.15 0
Sewanhaka / Valley Stream 20 855:00 145 7.63 0
Port Washington 20 900:00 120 6.00 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Massapequa 24 8.17 0.96 54 50.0 51 4 92.2
Bellmore Merrick 23 7.65 1.43 49 28.6 74 6 91.9
Syosset 23 6.04 2.35 59 30.5 41 7 82.9
Long Beach 22 4.77 2.09 53 24.5 52 8 84.6
Farmingdale 22 5.36 3.50 64 29.7 56 8 85.7
Bellmore Merrick Club 21 2.19 6.90 57 10.5 58 16 72.4
Cold Spring Harbor 21 4.19 4.00 53 20.8 81 21 74.1
Wantagh Seaford Plainedge King 21 3.52 4.05 51 15.7 41 9 78.0
POB / Farm JV 21 0.95 9.52 46 4.3 41 14 65.9
Roslyn / EW JV 21 5.14 2.71 38 28.9 38 5 86.8
Lvtown / Hick / EM 21 3.43 6.10 45 15.6 56 22 60.7
Oceanside 20 4.10 4.65 59 20.3 69 16 76.8
Rockville Centre / Malvene 20 2.80 6.15 55 16.4 43 10 76.7
Sewanhaka / Valley Stream 20 3.20 7.25 57 21.1 32 11 65.6
Port Washington 20 3.25 6.00 52 7.7 59 18 69.5

Team Stats

Score by Period

 Team 1 2 3  Total
Massapequa 38 51 42 131
Bellmore Merrick 46 25 21 92
Syosset 23 38 24 85
Farmingdale 22 29 32 83
Cold Spring Harbor 21 25 21 67
Roslyn / EW JV 20 17 27 64
Long Beach 19 23 20 62
Wantagh Seaford Plainedge King 18 25 15 58
Oceanside 13 22 16 51
Lvtown / Hick / EM 20 13 16 49
Sewanhaka / Valley Stream 12 12 13 37
Port Washington 11 15 10 36
Bellmore Merrick Club 6 10 14 30
Rockville Centre / Malvene 10 5 12 27
POB / Farm JV 3 4 3 10

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
Massapequa 14 131 116 247 16 20 3 32 91
Bellmore Merrick 12 92 73 165 5 1 4 51 158
Syosset 14 85 72 157 10 11 2 31 78
Farmingdale 14 83 61 144 13 11 0 42 92
Long Beach 12 62 57 119 8 4 4 33 80
Roslyn / EW JV 12 64 50 114 7 4 1 23 52
Cold Spring Harbor 14 67 44 111 7 5 6 63 156
Wantagh Seaford Plainedge King 14 58 45 103 6 6 1 24 56
Oceanside 12 51 48 99 6 6 9 52 138
Lvtown / Hick / EM 14 49 42 91 4 5 1 52 176
Port Washington 12 36 33 69 3 3 0 46 162
Sewanhaka / Valley Stream 12 37 22 59 8 3 1 20 56
Rockville Centre / Malvene 12 27 25 52 2 2 0 32 86
Bellmore Merrick Club 14 30 21 51 4 1 0 44 114
POB / Farm JV 14 10 7 17 1 1 1 32 80

Goalie

 Team  GP  MIN  GA  GAA  SO
Bellmore Merrick Club 14 630:00 92 6.57 1
Cold Spring Harbor 14 630:00 59 4.21 0
Farmingdale 14 630:00 39 2.79 1
Massapequa 14 630:00 15 1.07 6
Syosset 14 630:00 35 2.50 3
Wantagh Seaford Plainedge King 14 630:00 57 4.07 2
POB / Farm JV 14 630:00 132 9.43 0
Lvtown / Hick / EM 14 630:00 84 6.00 1
Bellmore Merrick 12 540:00 17 1.42 4
Long Beach 12 540:00 22 1.83 1
Oceanside 12 540:00 53 4.42 0
Rockville Centre / Malvene 12 540:00 76 6.33 0
Sewanhaka / Valley Stream 12 540:00 99 8.25 0
Roslyn / EW JV 12 540:00 28 2.33 4
Port Washington 12 540:00 74 6.17 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bellmore Merrick Club 14 2.14 6.57 31 12.9 34 7 79.4
Cold Spring Harbor 14 4.79 4.21 32 21.9 55 13 76.4
Farmingdale 14 5.93 2.79 33 39.4 35 5 85.7
Massapequa 14 9.36 1.07 32 50.0 23 1 95.7
Syosset 14 6.07 2.50 38 26.3 24 6 75.0
Wantagh Seaford Plainedge King 14 4.14 4.07 32 18.8 22 5 77.3
POB / Farm JV 14 0.71 9.43 28 3.6 24 11 54.2
Lvtown / Hick / EM 14 3.50 6.00 29 13.8 38 14 63.2
Bellmore Merrick 12 7.67 1.42 19 26.3 39 3 92.3
Long Beach 12 5.17 1.83 29 27.6 27 4 85.2
Oceanside 12 4.25 4.42 38 15.8 46 10 78.3
Rockville Centre / Malvene 12 2.25 6.33 30 6.7 23 5 78.3
Sewanhaka / Valley Stream 12 3.08 8.25 32 25.0 15 4 73.3
Roslyn / EW JV 12 5.33 2.33 20 35.0 18 3 83.3
Port Washington 12 3.00 6.17 33 9.1 33 10 69.7