skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 285

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM  GW  AVG PTS
91 Ethan Wyttenbach ROS-MS 12 70 22 92 7 3 4 7 22 4 7.67
6 Jordan Sirota ROS-MS 18 61 21 82 3 2 2 3 6 4 4.56
13 Jack Petrone RM-MS 15 41 18 59 0 3 5 0 0 1 3.93
57 Ryan Agovino WSP-MS 16 35 14 49 4 1 2 5 10 4 3.06
99 Michael Johnson OC-MS 14 37 11 48 0 0 3 4 16 4 3.43
44 Marko Lisica POBMS 7 33 10 43 1 0 2 2 4 2 6.14
88 ALGOZZINNI WILLIAM LYEAMS 16 24 18 42 4 2 3 6 20 1 2.62
92 Nicholas Johnson RM-MS 18 32 10 42 6 2 3 14 28 1 2.33
11 Haiden Nadboy PW-MS 17 28 13 41 0 3 1 12 24 4 2.41
33 Anthony Gagliano MASSMS 16 30 10 40 3 0 1 3 6 2 2.50
22 Sean Ecker CSH-MS 14 30 6 36 3 1 1 1 2 0 2.57
6 Hunter Yulico CSH-MS 8 30 6 36 2 1 4 8 16 2 4.50
28 Jack Insana MASSMS 14 21 13 34 2 1 1 2 4 2 2.43
1 Anthony Vitale BM-MS 16 22 11 33 1 0 0 1 2 2 2.06
86 Matthew Regan RM-MS 17 19 14 33 5 1 4 12 32 2 1.94
10 Collin Roulston BM-MS 14 21 11 32 1 2 1 6 20 4 2.29
92 Anthony Pedalino MASSMS 12 15 17 32 0 2 0 7 22 2 2.67
94 Matthew Portz MASSMS 12 20 11 31 1 3 1 7 14 5 2.58
74 Sean Keene BM-MS 12 24 6 30 3 0 0 1 2 4 2.50
7 Justin Fox ROS-MS 19 13 17 30 3 3 0 10 28 1 1.58
8 James Pelini BM-MS 15 14 13 27 0 1 0 2 12 2 1.80
97 Vince Romeo OC-MS 14 14 13 27 1 0 0 2 4 1 1.93
34 Asher DePierro SYJ-MS 13 18 9 27 2 1 0 2 4 1 2.08
8 Jared Petruso GNH-MS 12 20 7 27 4 0 0 5 10 2 2.25
10 Benjamin Halpern GNH-MS 17 17 10 27 4 2 0 2 4 4 1.59
55 Jake Simeon LYEAMS 18 25 1 26 0 1 0 2 4 5 1.44
88 Eden Hakami GNH-MS 17 19 7 26 5 1 1 11 22 1 1.53
94 Patrick Cappetti WSP-MS 18 13 12 25 0 1 0 4 16 1 1.39
18 Sean Felker MASSMS 13 12 12 24 2 1 2 4 8 0 1.85
5 Jake Slabowski POBMS 17 15 9 24 3 0 0 6 12 0 1.41

Page 1 of 10

Displaying Results 1 - 30 of 285

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
21 Patrick Algozzini LYEAMS 20 900:00 13 7 0 86 4.30 0
35 Columbel Joseph WSP-MS 19 765:00 8 8 1 127 7.47 0
72 Andrew Hirschbein GNH-MS 19 758:23 13 4 0 66 3.92 1
32 Luke Watrous FarmMS 18 765:00 0 17 0 180 10.59 0
82 Michael Jannotte MASSMS 18 640:24 12 3 0 55 3.86 1
54 Daniel Pfeiffer LVNSMS 18 810:00 5 13 0 131 7.28 0
1 Roman Price MASSMS 17 214:36 4 0 0 16 3.36 1
1 Daniel Moskowitz POBMS 17 750:00 7 10 0 145 8.70 0
47 Brayden Corber PW-MS 17 495:00 2 8 1 71 6.45 0
70 Stephen Soel BM-MS 16 338:33 8 0 0 19 2.53 1
31 Zachary Goldman ROS-MS 16 675:00 11 4 1 82 5.47 1
1 Alexander Rafael SYJ-MS 16 576:29 3 7 3 93 7.26 1
40 Oliver Koch OC-MS 15 387:42 5 2 2 53 6.15 0
Jack Alvy MA-MS 15 450:00 2 8 0 86 8.60 1
1 Roger Testa CSH-MS 13 430:05 3 5 1 67 7.01 0
33 John Schmidt RM-MS 13 495:35 5 4 0 42 3.81 1
31 Nicholas Summa SYJ-MS 13 368:31 4 4 0 42 5.13 0
37 Nathaniel Pitman BM-MS 12 426:27 9 0 0 15 1.58 2
7 Jackson Lopez OC-MS 12 308:42 1 5 0 39 5.69 0
5 Charlie Randazzo PW-MS 11 315:00 5 1 1 42 6.00 0
18 Peter Tumminello RM-MS 11 233:38 4 2 0 26 5.01 0
29 Sean Barrett RM-MS 11 215:47 2 4 0 45 9.38 0
30 Jack Whelehan CSH-MS 9 289:55 0 5 2 83 12.88 0
30 Vincent Psalidas MA-MS 9 360:00 4 3 1 42 5.25 0
39 Christian Hubert OC-MS 8 203:36 3 2 0 22 4.86 0
5 Jake Slabowski POBMS 5 15:00 0 0 0 1 3.00 0
7 Justin Fox ROS-MS 5 225:00 1 3 0 59 11.80 0
Dylan Ruzz GNH-MS 5 96:37 1 1 0 11 5.12 0
32 Tyler O'Keefe WSP-MS 4 135:00 1 2 0 19 6.33 0
14 Marko Tzortzatos POBMS 3 0:00 0 0 0 0 0.00 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 285

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM  GW  AVG PTS
91 Ethan Wyttenbach ROS-MS 12 70 22 92 7 3 4 7 22 4 7.67
6 Jordan Sirota ROS-MS 18 61 21 82 3 2 2 3 6 4 4.56
13 Jack Petrone RM-MS 15 41 18 59 0 3 5 0 0 1 3.93
57 Ryan Agovino WSP-MS 16 35 14 49 4 1 2 5 10 4 3.06
99 Michael Johnson OC-MS 14 37 11 48 0 0 3 4 16 4 3.43
44 Marko Lisica POBMS 7 33 10 43 1 0 2 2 4 2 6.14
88 ALGOZZINNI WILLIAM LYEAMS 16 24 18 42 4 2 3 6 20 1 2.62
92 Nicholas Johnson RM-MS 18 32 10 42 6 2 3 14 28 1 2.33
11 Haiden Nadboy PW-MS 17 28 13 41 0 3 1 12 24 4 2.41
33 Anthony Gagliano MASSMS 16 30 10 40 3 0 1 3 6 2 2.50
22 Sean Ecker CSH-MS 14 30 6 36 3 1 1 1 2 0 2.57
6 Hunter Yulico CSH-MS 8 30 6 36 2 1 4 8 16 2 4.50
28 Jack Insana MASSMS 14 21 13 34 2 1 1 2 4 2 2.43
1 Anthony Vitale BM-MS 16 22 11 33 1 0 0 1 2 2 2.06
86 Matthew Regan RM-MS 17 19 14 33 5 1 4 12 32 2 1.94
10 Collin Roulston BM-MS 14 21 11 32 1 2 1 6 20 4 2.29
92 Anthony Pedalino MASSMS 12 15 17 32 0 2 0 7 22 2 2.67
94 Matthew Portz MASSMS 12 20 11 31 1 3 1 7 14 5 2.58
74 Sean Keene BM-MS 12 24 6 30 3 0 0 1 2 4 2.50
7 Justin Fox ROS-MS 19 13 17 30 3 3 0 10 28 1 1.58
8 James Pelini BM-MS 15 14 13 27 0 1 0 2 12 2 1.80
97 Vince Romeo OC-MS 14 14 13 27 1 0 0 2 4 1 1.93
34 Asher DePierro SYJ-MS 13 18 9 27 2 1 0 2 4 1 2.08
8 Jared Petruso GNH-MS 12 20 7 27 4 0 0 5 10 2 2.25
10 Benjamin Halpern GNH-MS 17 17 10 27 4 2 0 2 4 4 1.59
55 Jake Simeon LYEAMS 18 25 1 26 0 1 0 2 4 5 1.44
88 Eden Hakami GNH-MS 17 19 7 26 5 1 1 11 22 1 1.53
94 Patrick Cappetti WSP-MS 18 13 12 25 0 1 0 4 16 1 1.39
18 Sean Felker MASSMS 13 12 12 24 2 1 2 4 8 0 1.85
5 Jake Slabowski POBMS 17 15 9 24 3 0 0 6 12 0 1.41

Page 1 of 10

Displaying Results 1 - 30 of 285

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
21 Patrick Algozzini LYEAMS 20 900:00 13 7 0 86 4.30 0
35 Columbel Joseph WSP-MS 19 765:00 8 8 1 127 7.47 0
72 Andrew Hirschbein GNH-MS 19 758:23 13 4 0 66 3.92 1
32 Luke Watrous FarmMS 18 765:00 0 17 0 180 10.59 0
82 Michael Jannotte MASSMS 18 640:24 12 3 0 55 3.86 1
54 Daniel Pfeiffer LVNSMS 18 810:00 5 13 0 131 7.28 0
1 Roman Price MASSMS 17 214:36 4 0 0 16 3.36 1
1 Daniel Moskowitz POBMS 17 750:00 7 10 0 145 8.70 0
47 Brayden Corber PW-MS 17 495:00 2 8 1 71 6.45 0
70 Stephen Soel BM-MS 16 338:33 8 0 0 19 2.53 1
31 Zachary Goldman ROS-MS 16 675:00 11 4 1 82 5.47 1
1 Alexander Rafael SYJ-MS 16 576:29 3 7 3 93 7.26 1
40 Oliver Koch OC-MS 15 387:42 5 2 2 53 6.15 0
Jack Alvy MA-MS 15 450:00 2 8 0 86 8.60 1
1 Roger Testa CSH-MS 13 430:05 3 5 1 67 7.01 0
33 John Schmidt RM-MS 13 495:35 5 4 0 42 3.81 1
31 Nicholas Summa SYJ-MS 13 368:31 4 4 0 42 5.13 0
37 Nathaniel Pitman BM-MS 12 426:27 9 0 0 15 1.58 2
7 Jackson Lopez OC-MS 12 308:42 1 5 0 39 5.69 0
5 Charlie Randazzo PW-MS 11 315:00 5 1 1 42 6.00 0
18 Peter Tumminello RM-MS 11 233:38 4 2 0 26 5.01 0
29 Sean Barrett RM-MS 11 215:47 2 4 0 45 9.38 0
30 Jack Whelehan CSH-MS 9 289:55 0 5 2 83 12.88 0
30 Vincent Psalidas MA-MS 9 360:00 4 3 1 42 5.25 0
39 Christian Hubert OC-MS 8 203:36 3 2 0 22 4.86 0
5 Jake Slabowski POBMS 5 15:00 0 0 0 1 3.00 0
7 Justin Fox ROS-MS 5 225:00 1 3 0 59 11.80 0
Dylan Ruzz GNH-MS 5 96:37 1 1 0 11 5.12 0
32 Tyler O'Keefe WSP-MS 4 135:00 1 2 0 19 6.33 0
14 Marko Tzortzatos POBMS 3 0:00 0 0 0 0 0.00 0

Page 1 of 2

Displaying Results 1 - 30 of 38