skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Roslyn 70 70 53 193
Bellmore Merrick 68 61 54 183
Massapequa 73 64 41 178
Rockville Centre / Malvene 64 56 43 163
Lynbrook / East Rockaway / Hew 45 48 39 132
Great Neck / Herricks 32 55 45 132
Oceanside 39 44 45 128
Syosset /Jericho 51 42 33 126
Cold Spring Harbor 41 32 36 109
Port Washington 30 38 39 107
Plainview / Old Bethpage 34 41 31 106
Wantagh Seaford Plainedge 35 36 33 104
LVNS / OB 27 29 27 83
Manhasset 25 25 24 74
Farmingdale 10 18 13 41

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
Massapequa 21 177 135 312 15 9 8 57 154
Bellmore Merrick 20 183 119 302 16 10 3 58 148
Roslyn 21 193 107 300 18 12 8 48 120
Rockville Centre / Malvene 21 162 104 266 15 17 18 85 194
Lynbrook / East Rockaway / Hew 21 132 95 227 19 14 5 66 156
Syosset /Jericho 21 126 84 210 14 11 7 48 106
Great Neck / Herricks 21 132 76 208 19 13 5 52 112
Oceanside 20 127 71 198 4 0 7 76 191
Port Washington 20 107 72 179 16 11 2 44 104
Wantagh Seaford Plainedge 21 104 71 175 8 6 5 70 154
Cold Spring Harbor 19 109 58 167 10 4 8 45 90
Plainview / Old Bethpage 20 106 54 160 6 1 4 35 110
LVNS / OB 20 82 45 127 8 6 1 41 93
Manhasset 20 74 32 106 4 4 4 45 124
Farmingdale 20 41 25 66 9 7 2 57 146

Goalie

 Team  GP  MIN  GA  GAA  SO
Rockville Centre / Malvene 21 945:00 117 5.57 1
Lynbrook / East Rockaway / Hew 21 945:00 97 4.62 0
Massapequa 21 900:00 76 3.80 2
Roslyn 21 900:00 141 7.05 1
Syosset /Jericho 21 945:00 135 6.43 1
Wantagh Seaford Plainedge 21 900:00 146 7.30 0
Great Neck / Herricks 21 900:00 86 4.30 1
Bellmore Merrick 20 855:00 42 2.21 5
Farmingdale 20 855:00 207 10.89 0
Oceanside 20 900:00 114 5.70 0
Plainview / Old Bethpage 20 765:00 146 8.59 0
Port Washington 20 810:00 115 6.39 0
LVNS / OB 20 810:00 132 7.33 0
Manhasset 20 855:00 139 7.32 1
Cold Spring Harbor 19 765:00 166 9.76 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lynbrook / East Rockaway / Hew 21 6.29 4.62 58 32.8 52 13 75.0
Massapequa 21 8.43 3.62 41 36.6 47 11 76.6
Rockville Centre / Malvene 21 7.71 5.57 69 21.7 74 22 70.3
Roslyn 21 9.19 6.71 50 36.0 40 13 67.5
Syosset /Jericho 21 6.00 6.43 50 28.0 39 7 82.1
Wantagh Seaford Plainedge 21 4.95 6.95 42 19.0 56 19 66.1
Great Neck / Herricks 21 6.29 4.10 50 38.0 45 7 84.4
Bellmore Merrick 20 9.15 2.10 35 45.7 47 6 87.2
Farmingdale 20 2.05 10.35 49 18.4 50 20 60.0
Oceanside 20 6.35 5.70 37 10.8 64 16 75.0
Plainview / Old Bethpage 20 5.30 7.30 36 16.7 26 6 76.9
Port Washington 20 5.35 5.75 49 32.7 40 10 75.0
LVNS / OB 20 4.10 6.60 35 22.9 34 8 76.5
Manhasset 20 3.70 6.95 53 7.5 36 10 72.2
Cold Spring Harbor 19 5.74 8.74 34 29.4 38 13 65.8

Team Stats

Score by Period

 Team 1 2 3  Total
Roslyn 70 70 53 193
Bellmore Merrick 68 61 54 183
Massapequa 73 64 41 178
Rockville Centre / Malvene 64 56 43 163
Lynbrook / East Rockaway / Hew 45 48 39 132
Great Neck / Herricks 32 55 45 132
Oceanside 39 44 45 128
Syosset /Jericho 51 42 33 126
Cold Spring Harbor 41 32 36 109
Port Washington 30 38 39 107
Plainview / Old Bethpage 34 41 31 106
Wantagh Seaford Plainedge 35 36 33 104
LVNS / OB 27 29 27 83
Manhasset 25 25 24 74
Farmingdale 10 18 13 41

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
Massapequa 21 177 135 312 15 9 8 57 154
Bellmore Merrick 20 183 119 302 16 10 3 58 148
Roslyn 21 193 107 300 18 12 8 48 120
Rockville Centre / Malvene 21 162 104 266 15 17 18 85 194
Lynbrook / East Rockaway / Hew 21 132 95 227 19 14 5 66 156
Syosset /Jericho 21 126 84 210 14 11 7 48 106
Great Neck / Herricks 21 132 76 208 19 13 5 52 112
Oceanside 20 127 71 198 4 0 7 76 191
Port Washington 20 107 72 179 16 11 2 44 104
Wantagh Seaford Plainedge 21 104 71 175 8 6 5 70 154
Cold Spring Harbor 19 109 58 167 10 4 8 45 90
Plainview / Old Bethpage 20 106 54 160 6 1 4 35 110
LVNS / OB 20 82 45 127 8 6 1 41 93
Manhasset 20 74 32 106 4 4 4 45 124
Farmingdale 20 41 25 66 9 7 2 57 146

Goalie

 Team  GP  MIN  GA  GAA  SO
Lynbrook / East Rockaway / Hew 21 945:00 97 4.62 0
Massapequa 21 900:00 76 3.80 2
Rockville Centre / Malvene 21 945:00 117 5.57 1
Roslyn 21 900:00 141 7.05 1
Syosset /Jericho 21 945:00 135 6.43 1
Wantagh Seaford Plainedge 21 900:00 146 7.30 0
Great Neck / Herricks 21 900:00 86 4.30 1
Bellmore Merrick 20 855:00 42 2.21 5
Farmingdale 20 855:00 207 10.89 0
Oceanside 20 900:00 114 5.70 0
Plainview / Old Bethpage 20 765:00 146 8.59 0
Port Washington 20 810:00 115 6.39 0
LVNS / OB 20 810:00 132 7.33 0
Manhasset 20 855:00 139 7.32 1
Cold Spring Harbor 19 765:00 166 9.76 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lynbrook / East Rockaway / Hew 21 6.29 4.62 58 32.8 52 13 75.0
Massapequa 21 8.43 3.62 41 36.6 47 11 76.6
Rockville Centre / Malvene 21 7.71 5.57 69 21.7 74 22 70.3
Roslyn 21 9.19 6.71 50 36.0 40 13 67.5
Syosset /Jericho 21 6.00 6.43 50 28.0 39 7 82.1
Wantagh Seaford Plainedge 21 4.95 6.95 42 19.0 56 19 66.1
Great Neck / Herricks 21 6.29 4.10 50 38.0 45 7 84.4
Bellmore Merrick 20 9.15 2.10 35 45.7 47 6 87.2
Farmingdale 20 2.05 10.35 49 18.4 50 20 60.0
Oceanside 20 6.35 5.70 37 10.8 64 16 75.0
Plainview / Old Bethpage 20 5.30 7.30 36 16.7 26 6 76.9
Port Washington 20 5.35 5.75 49 32.7 40 10 75.0
LVNS / OB 20 4.10 6.60 35 22.9 34 8 76.5
Manhasset 20 3.70 6.95 53 7.5 36 10 72.2
Cold Spring Harbor 19 5.74 8.74 34 29.4 38 13 65.8