![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Massapequa | 58 | 76 | 62 | 0 | 196 |
Roslyn | 70 | 70 | 53 | 0 | 193 |
Bellmore Merrick | 68 | 61 | 54 | 0 | 183 |
Massapequa | 73 | 64 | 41 | 0 | 178 |
Bellmore Merrick | 80 | 49 | 47 | 0 | 176 |
Rockville Centre / Malvene | 64 | 56 | 43 | 0 | 163 |
Syosset | 44 | 57 | 38 | 0 | 139 |
Great Neck / Herricks | 32 | 55 | 45 | 0 | 132 |
Lynbrook / East Rockaway / Hew | 45 | 48 | 39 | 0 | 132 |
Oceanside | 39 | 44 | 45 | 0 | 128 |
Syosset /Jericho | 51 | 42 | 33 | 0 | 126 |
Cold Spring Harbor | 40 | 47 | 32 | 1 | 120 |
Long Beach | 50 | 47 | 22 | 1 | 120 |
Farmingdale | 35 | 40 | 43 | 0 | 118 |
Syosset | 30 | 33 | 54 | 1 | 118 |
Manhasset / Great Neck | 31 | 46 | 37 | 0 | 114 |
Cold Spring Harbor | 41 | 32 | 36 | 0 | 109 |
Bellmore Merrick | 29 | 48 | 30 | 1 | 108 |
Roslyn / GC JV | 36 | 33 | 39 | 0 | 108 |
Port Washington | 30 | 38 | 39 | 0 | 107 |
Plainview / Bethpage | 34 | 41 | 31 | 0 | 106 |
Bethpage | 39 | 29 | 37 | 0 | 105 |
Long Beach | 28 | 35 | 42 | 0 | 105 |
Wantagh Seaford Plainedge | 35 | 36 | 33 | 0 | 104 |
Cold Spring Harbor | 26 | 35 | 27 | 0 | 88 |
LVNS / OB | 27 | 29 | 27 | 0 | 83 |
Oceanside | 24 | 30 | 28 | 0 | 82 |
Manhasset | 25 | 25 | 24 | 0 | 74 |
Wantagh Seaford Plainedge King | 26 | 29 | 19 | 0 | 74 |
Oceanside | 18 | 28 | 27 | 0 | 73 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Massapequa | 24 | 196 | 171 | 367 | 27 | 29 | 8 | 67 | 208 |
Bellmore Merrick | 23 | 176 | 160 | 336 | 14 | 8 | 5 | 92 | 256 |
Massapequa | 21 | 177 | 135 | 312 | 15 | 9 | 8 | 57 | 154 |
Bellmore Merrick | 20 | 183 | 119 | 302 | 16 | 10 | 3 | 58 | 148 |
Roslyn | 21 | 193 | 107 | 300 | 18 | 12 | 8 | 48 | 120 |
Rockville Centre / Malvene | 21 | 162 | 104 | 266 | 15 | 17 | 18 | 85 | 194 |
Syosset | 21 | 118 | 138 | 256 | 25 | 37 | 0 | 99 | 334 |
Syosset | 23 | 139 | 117 | 256 | 18 | 19 | 4 | 50 | 116 |
Long Beach | 18 | 120 | 134 | 254 | 15 | 23 | 6 | 67 | 195 |
Cold Spring Harbor | 17 | 120 | 118 | 238 | 9 | 10 | 4 | 103 | 293 |
Bellmore Merrick | 17 | 108 | 124 | 232 | 19 | 25 | 3 | 57 | 166 |
Lynbrook / East Rockaway / Hew | 21 | 132 | 95 | 227 | 19 | 14 | 5 | 66 | 156 |
Bethpage | 19 | 105 | 118 | 223 | 24 | 34 | 4 | 97 | 268 |
Manhasset / Great Neck | 17 | 113 | 102 | 215 | 14 | 15 | 4 | 62 | 175 |
Syosset /Jericho | 21 | 126 | 84 | 210 | 14 | 11 | 7 | 48 | 106 |
Great Neck / Herricks | 21 | 132 | 76 | 208 | 19 | 13 | 5 | 52 | 112 |
Farmingdale | 22 | 118 | 84 | 202 | 19 | 15 | 0 | 68 | 168 |
Long Beach | 22 | 105 | 94 | 199 | 13 | 12 | 6 | 64 | 169 |
Roslyn / GC JV | 21 | 108 | 91 | 199 | 11 | 8 | 1 | 43 | 92 |
Oceanside | 20 | 127 | 71 | 198 | 4 | 0 | 7 | 76 | 191 |
Port Washington | 20 | 107 | 72 | 179 | 16 | 11 | 2 | 44 | 104 |
Wantagh Seaford Plainedge | 21 | 104 | 71 | 175 | 8 | 6 | 5 | 70 | 154 |
Cold Spring Harbor | 19 | 109 | 58 | 167 | 10 | 4 | 8 | 45 | 90 |
Plainview / Bethpage | 20 | 106 | 54 | 160 | 6 | 1 | 4 | 35 | 110 |
Oceanside | 20 | 82 | 75 | 157 | 12 | 11 | 14 | 82 | 214 |
Massapequa | 15 | 72 | 74 | 146 | 13 | 15 | 2 | 64 | 201 |
Cold Spring Harbor | 21 | 88 | 57 | 145 | 11 | 7 | 9 | 94 | 252 |
Oceanside | 15 | 73 | 69 | 142 | 9 | 10 | 6 | 73 | 214 |
Lvtown / Hick / EM | 21 | 72 | 64 | 136 | 7 | 8 | 1 | 81 | 266 |
Port Washington | 16 | 72 | 63 | 135 | 14 | 14 | 1 | 44 | 114 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Massapequa | 24 | 1080:00 | 23 | 0.96 | 11 |
Bellmore Merrick | 23 | 1035:00 | 33 | 1.43 | 6 |
Syosset | 23 | 1035:00 | 54 | 2.35 | 6 |
Long Beach | 22 | 945:00 | 46 | 2.19 | 3 |
Farmingdale | 22 | 990:00 | 77 | 3.50 | 1 |
Rockville Centre / Malvene | 21 | 945:00 | 117 | 5.57 | 1 |
Bellmore Merrick Club | 21 | 945:00 | 145 | 6.90 | 1 |
Lvtown / Hick / EM | 21 | 945:00 | 128 | 6.10 | 1 |
Syosset | 21 | 951:05 | 80 | 3.79 | 0 |
Syosset /Jericho | 21 | 945:00 | 135 | 6.43 | 1 |
Cold Spring Harbor | 21 | 855:00 | 84 | 4.42 | 0 |
POB / Farm JV | 21 | 945:00 | 200 | 9.52 | 0 |
Lynbrook / East Rockaway / Hew | 21 | 945:00 | 97 | 4.62 | 0 |
Massapequa | 21 | 900:00 | 76 | 3.80 | 2 |
Roslyn / GC JV | 21 | 945:00 | 57 | 2.71 | 6 |
Roslyn | 21 | 900:00 | 141 | 7.05 | 1 |
Wantagh Seaford Plainedge | 21 | 900:00 | 146 | 7.30 | 0 |
Wantagh Seaford Plainedge King | 21 | 945:00 | 85 | 4.05 | 2 |
Great Neck / Herricks | 21 | 900:00 | 86 | 4.30 | 1 |
Rockville Centre / Malvene | 20 | 900:00 | 123 | 6.15 | 0 |
Oceanside | 20 | 900:00 | 93 | 4.65 | 1 |
Sewanhaka / Valley Stream | 20 | 855:00 | 145 | 7.63 | 0 |
Bellmore Merrick | 20 | 855:00 | 42 | 2.21 | 5 |
Farmingdale | 20 | 855:00 | 207 | 10.89 | 0 |
Oceanside | 20 | 900:00 | 114 | 5.70 | 0 |
Plainview / Bethpage | 20 | 765:00 | 146 | 8.59 | 0 |
Port Washington | 20 | 810:00 | 115 | 6.39 | 0 |
Manhasset | 20 | 855:00 | 139 | 7.32 | 1 |
Port Washington NS | 20 | 900:00 | 120 | 6.00 | 0 |
LVNS / OB | 20 | 810:00 | 132 | 7.33 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Massapequa | 24 | 8.17 | 0.96 | 54 | 50.0 | 51 | 4 | 92.2 |
Bellmore Merrick | 23 | 7.65 | 1.43 | 49 | 28.6 | 74 | 6 | 91.9 |
Syosset | 23 | 6.04 | 2.35 | 59 | 30.5 | 41 | 7 | 82.9 |
Long Beach | 22 | 4.77 | 2.09 | 53 | 24.5 | 52 | 8 | 84.6 |
Farmingdale | 22 | 5.36 | 3.50 | 64 | 29.7 | 56 | 8 | 85.7 |
Syosset | 21 | 5.62 | 3.81 | 75 | 33.3 | 68 | 17 | 75.0 |
Bellmore Merrick Club | 21 | 2.19 | 6.90 | 57 | 10.5 | 58 | 16 | 72.4 |
Rockville Centre / Malvene | 21 | 7.71 | 5.57 | 69 | 21.7 | 74 | 22 | 70.3 |
Cold Spring Harbor | 21 | 4.19 | 4.00 | 53 | 20.8 | 81 | 21 | 74.1 |
Lynbrook / East Rockaway / Hew | 21 | 6.29 | 4.62 | 58 | 32.8 | 52 | 13 | 75.0 |
Massapequa | 21 | 8.43 | 3.62 | 41 | 36.6 | 47 | 11 | 76.6 |
Roslyn / GC JV | 21 | 5.14 | 2.71 | 38 | 28.9 | 38 | 5 | 86.8 |
Roslyn | 21 | 9.19 | 6.71 | 50 | 36.0 | 40 | 13 | 67.5 |
Syosset /Jericho | 21 | 6.00 | 6.43 | 50 | 28.0 | 39 | 7 | 82.1 |
Wantagh Seaford Plainedge | 21 | 4.95 | 6.95 | 42 | 19.0 | 56 | 19 | 66.1 |
Wantagh Seaford Plainedge King | 21 | 3.52 | 4.05 | 51 | 15.7 | 41 | 9 | 78.0 |
POB / Farm JV | 21 | 0.95 | 9.52 | 46 | 4.3 | 41 | 14 | 65.9 |
Lvtown / Hick / EM | 21 | 3.43 | 6.10 | 45 | 15.6 | 56 | 22 | 60.7 |
Great Neck / Herricks | 21 | 6.29 | 4.10 | 50 | 38.0 | 45 | 7 | 84.4 |
Sewanhaka / Valley Stream | 20 | 3.20 | 7.25 | 57 | 21.1 | 32 | 11 | 65.6 |
Oceanside | 20 | 4.10 | 4.65 | 59 | 20.3 | 69 | 16 | 76.8 |
Rockville Centre / Malvene | 20 | 2.80 | 6.15 | 55 | 16.4 | 43 | 10 | 76.7 |
Bellmore Merrick | 20 | 9.15 | 2.10 | 35 | 45.7 | 47 | 6 | 87.2 |
Farmingdale | 20 | 2.05 | 10.35 | 49 | 18.4 | 50 | 20 | 60.0 |
Oceanside | 20 | 6.35 | 5.70 | 37 | 10.8 | 64 | 16 | 75.0 |
Plainview / Bethpage | 20 | 5.30 | 7.30 | 36 | 16.7 | 26 | 6 | 76.9 |
Port Washington | 20 | 5.35 | 5.75 | 49 | 32.7 | 40 | 10 | 75.0 |
Port Washington NS | 20 | 3.25 | 6.00 | 52 | 7.7 | 59 | 18 | 69.5 |
LVNS / OB | 20 | 4.10 | 6.60 | 35 | 22.9 | 34 | 8 | 76.5 |
Manhasset | 20 | 3.70 | 6.95 | 53 | 7.5 | 36 | 10 | 72.2 |