skip navigation

Player Stats

Page 1 of 32

Displaying Results 1 - 30 of 959

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM  AVG PTS
19 O DOHERTY PATRICK LYEAMS 21 61 28 89 4 3 5 11 24 4.24
91 Ethan Wyttenbach ROS-MS 13 58 20 78 4 1 4 2 4 6.00
99 Dante Scibelli FarmMS 18 42 14 56 2 0 4 6 12 3.11
8 Jack Bahrenburg SYJ-MS 16 37 15 52 3 1 0 5 10 3.25
13 Max Dworkin Sy-V 17 22 29 51 2 2 1 6 20 3.00
97 Christian Cottone FriA-V 16 31 18 49 3 4 4 3 14 3.06
68 WEINMAN RYAN LYEAMS 16 30 19 49 5 1 0 10 30 3.06
36 Chris Simak LVNS-V 17 31 13 44 3 0 3 6 20 2.59
25 James Brue BM-MS 21 30 14 44 4 2 0 5 10 2.10
16 Andre Dergarabedian LVNSJV 17 25 18 43 6 0 0 10 34 2.53
20 Brandon Ng SVS-MS 22 36 7 43 3 1 1 4 16 1.95
27 Justin Filippelli PMA-JV 15 36 6 42 4 1 1 3 6 2.80
10 Collin Roulston BM-MS 16 24 17 41 3 3 1 3 6 2.56
93 William Nikas PW-Var 19 29 12 41 2 2 4 4 16 2.16
12 Colin Bertsch CSH-V 22 20 18 38 1 4 3 17 56 1.73
39 Max Van Son CSH-V 22 23 15 38 4 1 2 16 48 1.73
17 Ryan Braglia MassJV 20 20 18 38 1 3 3 3 6 1.90
14 Matteo Vinci SVS-MS 21 22 16 38 3 2 0 7 25 1.81
23 SANDORFI DEREK LYEAMS 18 17 20 37 0 3 0 2 4 2.06
18 Ryan Lee POBMS 17 30 7 37 3 0 3 13 28 2.18
6 Jordan Sirota ROS-MS 16 18 19 37 3 2 0 2 4 2.31
14 Luca Leighton LVNS-V 13 17 19 36 1 1 1 7 12 2.77
53 Jack Hothersall FarmMS 17 23 13 36 1 0 2 16 50 2.12
17 Matthew Bomeisi SVS-MS 22 20 16 36 4 2 0 8 24 1.64
82 Roman Arroyo SYJ-MS 18 18 18 36 2 1 0 3 6 2.00
9 DECLAN CONWAY LB-Var 18 15 21 36 4 2 1 4 8 2.00
22 Jack Hitchcock MGN-V 15 12 24 36 2 1 0 3 14 2.40
27 Rocco Braun MassJV 18 22 13 35 1 3 1 0 0 1.94
20 Matteo Tufano SVS-MS 21 22 13 35 3 1 1 0 0 1.67
4 Anthony Cinetti OC-Var 16 25 10 35 7 0 2 7 22 2.19

Page 1 of 32

Displaying Results 1 - 30 of 959

Page 1 of 5

Displaying Results 1 - 30 of 137

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
27 Brandon Singer BMS-JV 22 516:13 11 0 1 13 1.13 6
35 Jack Sarosy BM-MS 22 382:46 6 2 0 20 2.35 1
78 Christian Kasin PMA-JV 22 559:14 6 10 0 79 6.36 0
30 Matthew McGrath CSH-JV 21 945:00 13 7 1 76 3.62 3
1 Michael Tanner MassJV 21 405:00 9 0 0 13 1.44 3
30 Connor Coyle MAG-MS 21 518:39 4 7 0 70 6.07 0
49 Ryan Wick SVS-MS 21 706:08 9 5 0 97 6.18 0
35 JOE LIABACH LB-Var 21 880:48 16 2 2 30 1.53 4
30 Hayden Green OCE-JV 20 397:04 2 5 0 60 6.80 0
38 Stephen Soel WSP-MS 20 855:00 9 9 1 88 4.63 1
1 Michael Sykora BMS-JV 19 473:47 10 0 0 8 0.76 5
44 CONNOR MONGAN LYN-JV 19 396:20 2 5 0 65 7.38 0
45 Matthew Green OCE-JV 19 0:00 0 0 0 0 0.00 0
45 Steven Daly RVC-JV 19 633:07 5 11 0 68 4.83 1
35 Joseph Giarratano MassJV 19 630:00 11 2 0 19 1.36 6
37 Cameron Sher SY-JV 19 808:47 10 6 1 48 2.67 1
4 TJ Ulmschneider BM-MS 19 391:38 8 1 0 31 3.56 1
93 TURSI PANDELIS LYEAMS 19 855:00 13 4 2 74 3.89 2
5 Jake Slabowski POBMS 19 270:00 2 4 0 41 6.83 1
14 Marko Tzortzatos POBMS 19 135:00 3 0 0 3 1.00 0
81 Owen Salinas SYJ-MS 19 540:56 10 1 0 36 2.99 1
29 KIERAN BYRNE LB-Var 19 67:22 1 0 0 2 1.34 0
33 Danylo Pekach PW-Var 19 638:22 8 5 2 47 3.31 1
56 Christopher Panza BMC-JV 18 568:32 7 4 2 32 2.53 2
40 ANDREW GOLDSTEIN LYN-JV 18 548:40 0 13 1 92 7.55 0
12 Jack DiBernardo FarmJV 18 765:00 4 14 0 117 6.88 0
33 Sam Kadison LVNSJV 18 405:00 5 4 0 36 4.00 0
78 Christopher DiMarco POBBJV 18 469:13 2 5 1 48 4.60 0
5 Roger Testa CSH-MS 18 697:51 7 7 2 94 6.06 1
30 AJ Frankaitis FarmMS 18 614:02 6 5 1 65 4.76 0

Page 1 of 5

Displaying Results 1 - 30 of 137