skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM AVG PTS
15 Cole Manzi 13 0 0 0 0 0 0 2 12 0.00
61 Jake Larocca 5 0 0 0 0 0 0 0 0 0.00
34 Christian Iacobellis 6 0 0 0 0 0 0 1 2 0.00
39 Nick Tumminello 2 0 0 0 0 0 0 0 0 0.00
27 Kyle Aromiskis 15 0 1 1 0 1 0 3 14 0.07
82 Alex Goodstein 12 0 1 1 0 0 0 6 20 0.08
8 Joe Daly 15 1 1 2 0 0 0 10 20 0.13
11 Matt Ray 13 0 2 2 0 1 0 6 20 0.15
88 Joshua Zwerin 12 0 2 2 0 1 0 3 6 0.17
26 Brendan Leavenworth 15 1 2 3 1 1 0 2 12 0.20
96 TJ Sheehan 11 2 2 4 1 0 0 1 2 0.36
56 James Hennessy 8 4 1 5 0 0 0 2 4 0.62
4 Tony Marco 14 3 3 6 0 3 0 4 16 0.43
77 Avery Schwalbe 9 4 2 6 2 0 0 0 0 0.67
2 Brett Dougan 13 6 1 7 1 0 0 2 4 0.54
6 Matthew Cardi 11 4 6 10 3 1 0 15 46 0.91
20 Dylan DePellegrin 16 7 3 10 1 1 0 1 4 0.62
44 Kevin McNally 16 4 6 10 0 2 0 6 22 0.62

Goalie

# Name GP MIN W L T GA GAA SO
45 Steven Daly 8 45:00 0 1 0 18 18.00 0
31 Sean Hurwitz 11 255:29 1 4 0 43 7.57 0
30 Brian Albertsen 14 374:31 0 8 0 56 6.73 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM AVG PTS
15 Cole Manzi 13 0 0 0 0 0 0 2 12 0.00
61 Jake Larocca 5 0 0 0 0 0 0 0 0 0.00
34 Christian Iacobellis 6 0 0 0 0 0 0 1 2 0.00
39 Nick Tumminello 2 0 0 0 0 0 0 0 0 0.00
27 Kyle Aromiskis 15 0 1 1 0 1 0 3 14 0.07
82 Alex Goodstein 12 0 1 1 0 0 0 6 20 0.08
8 Joe Daly 15 1 1 2 0 0 0 10 20 0.13
11 Matt Ray 13 0 2 2 0 1 0 6 20 0.15
88 Joshua Zwerin 12 0 2 2 0 1 0 3 6 0.17
26 Brendan Leavenworth 15 1 2 3 1 1 0 2 12 0.20
96 TJ Sheehan 11 2 2 4 1 0 0 1 2 0.36
56 James Hennessy 8 4 1 5 0 0 0 2 4 0.62
4 Tony Marco 14 3 3 6 0 3 0 4 16 0.43
77 Avery Schwalbe 9 4 2 6 2 0 0 0 0 0.67
2 Brett Dougan 13 6 1 7 1 0 0 2 4 0.54
6 Matthew Cardi 11 4 6 10 3 1 0 15 46 0.91
20 Dylan DePellegrin 16 7 3 10 1 1 0 1 4 0.62
44 Kevin McNally 16 4 6 10 0 2 0 6 22 0.62

Goalie

# Name GP MIN W L T GA GAA SO
45 Steven Daly 8 45:00 0 1 0 18 18.00 0
31 Sean Hurwitz 11 255:29 1 4 0 43 7.57 0
30 Brian Albertsen 14 374:31 0 8 0 56 6.73 0