skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
86 Brian Barr 12 0 1 1 0 0 0 0 0 0 0.08
14 Emma Goldberg 5 0 1 1 0 0 0 1 2 0 0.20
67 Liam Karty 4 0 2 2 0 1 0 0 0 0 0.50
90 Ryder Adlman 11 2 1 3 0 0 0 1 2 0 0.27
7 Ethan Langholz 11 5 4 9 1 0 0 1 10 0 0.82
22 Peter Drouzas 10 6 3 9 1 0 0 2 4 1 0.90
27 Andie Corber 14 5 4 9 1 1 0 13 34 0 0.64
47 Brayden Corber 6 8 3 11 2 0 0 1 2 0 1.83
12 Ari Sawits 5 8 4 12 0 0 0 2 4 0 2.40
73 Bryce Karty 7 11 1 12 1 1 0 9 18 0 1.71
10 Jonah Nadboy 17 2 11 13 0 2 0 0 0 0 0.76
3 Abigail Randazzo 12 6 10 16 0 1 0 1 2 0 1.33
61 Peyton Tenebaum 12 12 7 19 5 2 1 1 2 1 1.58
21 Leo DiCostanzo 18 14 7 21 5 0 0 0 0 1 1.17
11 Haiden Nadboy 17 28 13 41 0 3 1 12 24 4 2.41

Goalie

# Name GP MIN W L T GA GAA SO
5 Charlie Randazzo 11 315:00 5 1 1 42 6.00 0
47 Brayden Corber 17 495:00 2 8 1 71 6.45 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
86 Brian Barr 12 0 1 1 0 0 0 0 0 0 0.08
14 Emma Goldberg 5 0 1 1 0 0 0 1 2 0 0.20
67 Liam Karty 4 0 2 2 0 1 0 0 0 0 0.50
90 Ryder Adlman 11 2 1 3 0 0 0 1 2 0 0.27
7 Ethan Langholz 11 5 4 9 1 0 0 1 10 0 0.82
22 Peter Drouzas 10 6 3 9 1 0 0 2 4 1 0.90
27 Andie Corber 14 5 4 9 1 1 0 13 34 0 0.64
47 Brayden Corber 6 8 3 11 2 0 0 1 2 0 1.83
12 Ari Sawits 5 8 4 12 0 0 0 2 4 0 2.40
73 Bryce Karty 7 11 1 12 1 1 0 9 18 0 1.71
10 Jonah Nadboy 17 2 11 13 0 2 0 0 0 0 0.76
3 Abigail Randazzo 12 6 10 16 0 1 0 1 2 0 1.33
61 Peyton Tenebaum 12 12 7 19 5 2 1 1 2 1 1.58
21 Leo DiCostanzo 18 14 7 21 5 0 0 0 0 1 1.17
11 Haiden Nadboy 17 28 13 41 0 3 1 12 24 4 2.41

Goalie

# Name GP MIN W L T GA GAA SO
5 Charlie Randazzo 11 315:00 5 1 1 42 6.00 0
47 Brayden Corber 17 495:00 2 8 1 71 6.45 0