skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
1 Alexander Rafael 1 0 0 0 0 0 0 1 2 0 0.00
25 Aiden Farrel 5 0 0 0 0 0 0 1 2 0 0.00
10 Rayne Feinman 1 0 0 0 0 0 0 1 2 0 0.00
31 Nicholas Summa 1 0 1 1 0 1 0 0 0 0 1.00
92 Max Brotman 14 2 1 3 0 0 0 4 8 0 0.21
53 Harrison March 8 4 0 4 0 0 0 0 0 0 0.50
10 Zander Pearlman 8 3 3 6 0 0 1 1 2 0 0.75
98 John Aguanno 15 2 5 7 0 2 0 1 2 1 0.47
86 Max Musnik 16 5 5 10 1 1 0 7 14 1 0.62
57 Robert Engel 12 5 6 11 1 1 0 11 22 0 0.92
18 Michael Sher 13 7 5 12 0 1 0 12 34 1 0.92
33 Spencer McAlpine 14 9 4 13 0 0 0 2 4 1 0.93
42 Andrew Meneshian 19 7 7 14 1 0 1 0 0 0 0.74
76 Guanlin Sheng 15 8 6 14 2 0 1 0 0 0 0.93
4 Ethan Reiser 15 9 5 14 2 0 1 0 0 0 0.93
48 Aiden Saavedra 20 6 9 15 1 1 0 0 0 0 0.75
72 Wesley Sigler 13 13 2 15 1 1 1 0 0 0 1.15
36 Keith Leung 19 11 10 21 2 1 0 2 4 1 1.11
29 Gavin Frade 15 17 6 23 1 1 2 3 6 1 1.53
34 Asher DePierro 13 18 9 27 2 1 0 2 4 1 2.08

Goalie

# Name GP MIN W L T GA GAA SO
31 Nicholas Summa 13 368:31 4 4 0 42 5.13 0
1 Alexander Rafael 16 576:29 3 7 3 93 7.26 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
1 Alexander Rafael 1 0 0 0 0 0 0 1 2 0 0.00
25 Aiden Farrel 5 0 0 0 0 0 0 1 2 0 0.00
10 Rayne Feinman 1 0 0 0 0 0 0 1 2 0 0.00
31 Nicholas Summa 1 0 1 1 0 1 0 0 0 0 1.00
92 Max Brotman 14 2 1 3 0 0 0 4 8 0 0.21
53 Harrison March 8 4 0 4 0 0 0 0 0 0 0.50
10 Zander Pearlman 8 3 3 6 0 0 1 1 2 0 0.75
98 John Aguanno 15 2 5 7 0 2 0 1 2 1 0.47
86 Max Musnik 16 5 5 10 1 1 0 7 14 1 0.62
57 Robert Engel 12 5 6 11 1 1 0 11 22 0 0.92
18 Michael Sher 13 7 5 12 0 1 0 12 34 1 0.92
33 Spencer McAlpine 14 9 4 13 0 0 0 2 4 1 0.93
42 Andrew Meneshian 19 7 7 14 1 0 1 0 0 0 0.74
76 Guanlin Sheng 15 8 6 14 2 0 1 0 0 0 0.93
4 Ethan Reiser 15 9 5 14 2 0 1 0 0 0 0.93
48 Aiden Saavedra 20 6 9 15 1 1 0 0 0 0 0.75
72 Wesley Sigler 13 13 2 15 1 1 1 0 0 0 1.15
36 Keith Leung 19 11 10 21 2 1 0 2 4 1 1.11
29 Gavin Frade 15 17 6 23 1 1 2 3 6 1 1.53
34 Asher DePierro 13 18 9 27 2 1 0 2 4 1 2.08

Goalie

# Name GP MIN W L T GA GAA SO
31 Nicholas Summa 13 368:31 4 4 0 42 5.13 0
1 Alexander Rafael 16 576:29 3 7 3 93 7.26 1