skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
54 Daniel Pfeiffer 1 0 0 0 0 0 0 1 2 0 0.00
27 Panagiotis Megaris 10 0 0 0 0 0 0 3 6 0 0.00
16 Will Bodian 2 0 0 0 0 0 0 2 4 0 0.00
76 Asa Bergman 3 1 0 1 0 0 0 2 4 0 0.33
97 Matthew Marinello 6 1 0 1 0 0 0 0 0 0 0.17
16 will bodian 1 0 1 1 0 0 0 0 0 0 1.00
40 Jared White 6 1 1 2 0 0 0 0 0 0 0.33
27 Christian Kilada 13 3 1 4 0 0 0 0 0 1 0.31
31 Kieran Dylan 9 4 1 5 0 1 0 2 4 0 0.56
19 Amos Wright   9 6 1 7 1 0 0 3 6 0 0.78
88 Efthimios Megaris 10 7 0 7 0 0 0 4 16 0 0.70
10 Erik Wagner 18 2 6 8 0 0 0 3 6 1 0.44
13 Alec  Baghdassarian 11 4 4 8 2 0 0 2 4 0 0.73
8 Luke   Denley 10 7 5 12 2 0 0 0 0 2 1.20
11 Seamus O'Hara 14 5 7 12 0 3 0 3 6 0 0.86
55 Michael  Olivero 11 8 4 12 0 1 1 8 19 0 1.09
45 Steven Katages 9 11 3 14 0 1 0 2 4 1 1.56
5 Trevor Curto 10 14 3 17 2 0 0 3 6 0 1.70
4 Jack Chaitman 10 9 9 18 1 0 0 2 4 0 1.80

Goalie

# Name GP MIN W L T GA GAA SO
54 Daniel Pfeiffer 18 810:00 5 13 0 131 7.28 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW AVG PTS
54 Daniel Pfeiffer 1 0 0 0 0 0 0 1 2 0 0.00
27 Panagiotis Megaris 10 0 0 0 0 0 0 3 6 0 0.00
16 Will Bodian 2 0 0 0 0 0 0 2 4 0 0.00
76 Asa Bergman 3 1 0 1 0 0 0 2 4 0 0.33
97 Matthew Marinello 6 1 0 1 0 0 0 0 0 0 0.17
16 will bodian 1 0 1 1 0 0 0 0 0 0 1.00
40 Jared White 6 1 1 2 0 0 0 0 0 0 0.33
27 Christian Kilada 13 3 1 4 0 0 0 0 0 1 0.31
31 Kieran Dylan 9 4 1 5 0 1 0 2 4 0 0.56
19 Amos Wright   9 6 1 7 1 0 0 3 6 0 0.78
88 Efthimios Megaris 10 7 0 7 0 0 0 4 16 0 0.70
10 Erik Wagner 18 2 6 8 0 0 0 3 6 1 0.44
13 Alec  Baghdassarian 11 4 4 8 2 0 0 2 4 0 0.73
8 Luke   Denley 10 7 5 12 2 0 0 0 0 2 1.20
11 Seamus O'Hara 14 5 7 12 0 3 0 3 6 0 0.86
55 Michael  Olivero 11 8 4 12 0 1 1 8 19 0 1.09
45 Steven Katages 9 11 3 14 0 1 0 2 4 1 1.56
5 Trevor Curto 10 14 3 17 2 0 0 3 6 0 1.70
4 Jack Chaitman 10 9 9 18 1 0 0 2 4 0 1.80

Goalie

# Name GP MIN W L T GA GAA SO
54 Daniel Pfeiffer 18 810:00 5 13 0 131 7.28 0